AIRARABIA fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to AIRARABIA
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 1.69bn p.7 | AED 2.04bn p.7 | — | AED 1.80bn p.6 |
| Net profit | AED 349.88mn p.7 | AED 582.61mn p.7 | — | AED 248.20mn p.6 |
| Operating cash flow | — | — | — | AED 67.81mn p.10 |
| Total assets | AED 15.39bn p.5 | AED 16.10bn p.5 | AED 17.70bn p.4 | AED 18.23bn p.4 |
| Total equity | AED 7.38bn p.5 | AED 7.99bn p.5 | AED 8.41bn p.4 | AED 7.56bn p.4 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Property and equipment | AED 5,782,432,000 | p.4 |
| Right-of-use assets | AED 1,107,054,000 | p.4 |
| Advance for new aircrafts | AED 2,076,013,000 | p.4 |
| Investment property | AED 281,892,000 | p.4 |
| Net investment in lease | AED 317,038,000 | p.4 |
| Intangible assets | AED 1,363,137,000 | p.4 |
| Deferred charges | AED 11,821,000 | p.4 |
| Investments measured at fair value through other comprehensive income | AED 447,723,000 | p.4 |
| Investments in associates and joint ventures | AED 337,000,000 | p.4 |
| Trade and other receivables | AED 271,198,000 | p.4 |
| Inventories | AED 105,564,000 | p.4 |
| Trade and other receivables | AED 1,159,057,000 | p.4 |
| Fixed deposits | AED 4,308,354,000 | p.4 |
| cash | AED 662,719,000 | p.4 |
| total_assets | AED 18,231,002,000 | p.4 |
| Share capital | AED 4,666,700,000 | p.4 |
| Statutory reserve | AED 1,224,015,000 | p.4 |
| General reserve | AED 663,013,000 | p.4 |
| Other reserves | AED 252,542,000 | p.4 |
| Retained earnings | AED 752,333,000 | p.4 |
| Total equity attributable to the owners of the Company | AED 7,558,603,000 | p.4 |
| Non-controlling interest | AED 1,332,000 | p.4 |
| total_equity | AED 7,559,935,000 | p.4 |
| Provision for staff termination benefits | AED 295,727,000 | p.4 |
| Provision for maintenance | AED 1,199,640,000 | p.4 |
| Trade and other payables | AED 28,630,000 | p.4 |
| Bank borrowings | AED 1,041,294,000 | p.4 |
| Lease liabilities | AED 1,251,890,000 | p.4 |
| Income tax liabilities | AED 68,409,000 | p.4 |
| Deferred income | AED 969,492,000 | p.5 |
| Provision for maintenance | AED 487,564,000 | p.5 |
| Trade and other payables | AED 4,533,151,000 | p.5 |
| Bank borrowings | AED 376,466,000 | p.5 |
| Lease liabilities | AED 244,867,000 | p.5 |
| Current income tax liabilities | AED 173,937,000 | p.5 |
| total_liabilities | AED 6,785,477,000 | p.5 |
| total_liabilities_and_equity | AED 10,671,067,000 | p.5 |
| total_liabilities_and_equity | AED 18,231,002,000 | p.5 |
Cash flow
3-month to 2026-03-31| Cash and cash equivalents at the end of the period | AED 662,719,000 | p.10 |
| Cash and cash equivalents at the beginning of the period | AED 1,072,692,000 | p.10 |
| Net change in cash and cash equivalents | AED -409,973,000 | p.10 |
| Net cash flows used in financing activities | AED -192,391,000 | p.10 |
| Finance cost paid | AED -16,731,000 | p.10 |
| Profit for the period before tax | AED 278,103,000 | p.10 |
| Depreciation and amortisation | AED 166,805,000 | p.10 |
| Provision for staff termination benefits | AED 28,934,000 | p.10 |
| Share of profit on investments in associates and joint ventures | AED -13,614,000 | p.10 |
| Finance income | AED -55,852,000 | p.10 |
| Finance cost | AED 21,743,000 | p.10 |
| Operating cash flows before changes in working capital | AED 426,119,000 | p.10 |
| Inventories | AED -8,522,000 | p.10 |
| Trade and other receivables | AED -140,501,000 | p.10 |
| Trade and other payables | AED -74,338,000 | p.10 |
| Deferred income | AED -130,538,000 | p.10 |
| Cash flows from operations | AED 72,220,000 | p.10 |
| Staff terminal benefits paid | AED -4,409,000 | p.10 |
| ocf | AED 67,811,000 | p.10 |
| Additions to property and equipment | AED -112,095,000 | p.10 |
| Proceeds from net investment in lease | AED 26,256,000 | p.10 |
| Payments in relation to advances for new aircrafts-net | AED -47,748,000 | p.10 |
| Change in fixed deposits | AED -182,315,000 | p.10 |
| Finance income received | AED 18,097,000 | p.10 |
| Additions to intangible assets | AED -2,786,000 | p.10 |
| Additions to investment property | AED -4,802,000 | p.10 |
| Dividend received from joint ventures | AED 20,000,000 | p.10 |
| Net cash flows (used in)/from investing activities | AED -285,393,000 | p.10 |
| Payments of lease liabilities | AED -73,339,000 | p.10 |
| Interest on payment of lease liabilities | AED -5,012,000 | p.10 |
| Movement in bank borrowings - net | AED -97,309,000 | p.10 |
Income statement
3-month to 2026-03-31| revenue | AED 1,800,435,000 | p.6 |
| Direct costs | AED -1,498,433,000 | p.6 |
| gross_profit | AED 302,002,000 | p.6 |
| Administrative and general expenses | AED -91,564,000 | p.6 |
| Selling and marketing expenses | AED -28,546,000 | p.6 |
| Finance income | AED 55,852,000 | p.6 |
| interest_expense | AED -21,743,000 | p.6 |
| Share of profit on investments in associates and joint ventures | AED 13,614,000 | p.6 |
| Other income, net | AED 48,488,000 | p.6 |
| PROFIT FOR THE PERIOD BEFORE TAX | AED 278,103,000 | p.6 |
| Income tax expense | AED -29,902,000 | p.6 |
| net_income | AED 248,201,000 | p.6 |
| Owners of the Company | AED 248,156,000 | p.6 |
| Non-controlling interest | AED 45,000 | p.6 |
| net_income | AED 248,201,000 | p.6 |
| Basic and diluted earnings per share (AED) | AED 53 | p.6 |
| net_income | AED 248,201,000 | p.7 |
| Change in fair value of investments measured at fair value through other comprehensive income | AED -10,713,000 | p.7 |
| Effective portion of changes in fair value | AED 312,266,000 | p.7 |
| Total other comprehensive income/(loss) for the period | AED 301,553,000 | p.7 |
| TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | AED 549,754,000 | p.7 |
| Owners of the Company | AED 549,709,000 | p.7 |
| Non-controlling interest | AED 45,000 | p.7 |
| 549,754 | AED 549,754,000 | p.7 |