Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|
| Revenue | AED 647 p.6 | — | — | — |
| Net profit | — | — | — | — |
| Operating cash flow | — | — | — | — |
| Total assets | AED 622.64mn p.5 | AED 622.58mn p.5 | AED 622.56mn p.5 | AED 622.59mn p.7 |
| Total equity | AED 565.41mn p.5 | AED 565.25mn p.5 | AED 565.18mn p.5 | AED 565.14mn p.7 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Other receivables | AED 78,934 | p.7 |
| Receivable on sale of the investment portfolio | AED 326,789,701 | p.7 |
| Due from related parties | AED 295,722,144 | p.7 |
| Total current assets | AED 622,590,779 | p.7 |
| total_assets | AED 622,590,779 | p.7 |
| Accounts payables | AED 5,042,971 | p.7 |
| Other payables and provisions | AED 7,043,985 | p.7 |
| Total current liabilities | AED 12,086,956 | p.7 |
| Due to related parties | AED 45,359,549 | p.7 |
| Total non – current liabilities | AED 45,359,549 | p.7 |
| total_liabilities | AED 57,446,505 | p.7 |
| Share capital | AED 600,000,000 | p.7 |
| Additional paid in capital | AED 894,645 | p.7 |
| Statutory reserve | AED 4,206,615 | p.7 |
| Accumulated (losses) | AED -39,956,986 | p.7 |
| total_equity | AED 565,144,274 | p.7 |
| total_liabilities_and_equity | AED 622,590,779 | p.7 |
Cash flow
full year to 2025-03-31| Cash and cash equivalents at the end of the year | AED 0 | p.10 |
| Cash and cash equivalents at the beginning of the year | AED 0 | p.10 |
| Net changes in cash and cash equivalents | AED 0 | p.10 |
| Net cash (used in) from financing activities | AED -4,574,728 | p.10 |
| Related parties | AED -4,574,728 | p.10 |
| ocf | AED 4,574,728 | p.10 |
| Other payables and provisions | AED 320,219 | p.10 |
| Trade payables | AED -131,400 | p.10 |
| Other receivables | AED 73,382 | p.10 |
| Income tax provision | AED -401,093 | p.10 |
| Provision for indemnity | AED 0 | p.10 |
| Net profit (loss) for the year before tax | AED 4,713,620 | p.10 |
Income statement
9-month to 2025-12-31| General, administrative and selling expenses | AED -320,123 | p.6 |
| Total expenses and other charges | AED -320,123 | p.6 |
| Other income | AED 647 | p.6 |
| Net (loss) profit for the period before tax | AED -319,476 | p.6 |
| Net (loss) profit for the period after tax | AED -319,476 | p.6 |
| Total comprehensive (loss) income for the period | AED -319,476 | p.6 |
| (Loss) profit per share | AED -53 | p.6 |