ALLIANCE fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to ALLIANCE
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 74.86mn p.4 | AED 86.94mn p.4 | — | — |
| Net profit | AED 4.47mn p.4 | AED 10.31mn p.4 | — | — |
| Operating cash flow | — | — | — | — |
| Total assets | AED 1.28bn p.3 | AED 1.31bn p.3 | AED 1.30bn p.3 | AED 1.33bn p.3 |
| Total equity | AED 545.38mn p.3 | AED 553.59mn p.3 | AED 573.66mn p.3 | AED 583.23mn p.3 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Property and equipment | AED 4,570,215 | p.3 |
| Investment properties | AED 257,620,000 | p.3 |
| Investments at amortised cost | AED 320,694,899 | p.3 |
| Investments at fair value through other comprehensive income (FVTOCI) | AED 13,491,158 | p.3 |
| Deferred tax asset | AED 261,130 | p.3 |
| Insurance contract assets | AED 4,206,579 | p.3 |
| Reinsurance contract assets | AED 213,786,906 | p.3 |
| Prepayments and other receivables | AED 35,080,455 | p.3 |
| Statutory deposits | AED 10,000,000 | p.3 |
| Fixed deposits | AED 443,911,861 | p.3 |
| cash | AED 24,286,904 | p.3 |
| total_assets | AED 1,327,910,107 | p.3 |
| Share capital | AED 100,000,000 | p.3 |
| Statutory reserve | AED 100,000,000 | p.3 |
| Regular reserve | AED 99,717,378 | p.3 |
| General reserve | AED 180,000,000 | p.3 |
| Reinsurance reserve | AED 6,346,196 | p.3 |
| Cumulative change in fair value of FVTOCI investments | AED 2,261,826 | p.3 |
| Finance income reserve | AED 52,822,874 | p.3 |
| Retained earnings | AED 42,080,130 | p.3 |
| total_equity | AED 583,228,404 | p.3 |
| Employees' end of service benefits | AED 5,517,797 | p.3 |
| Insurance contract liabilities | AED 715,235,690 | p.3 |
| Reinsurance contract liabilities | AED 161,487 | p.3 |
| Other payables | AED 17,413,461 | p.3 |
| Income tax payable | AED 2,925,868 | p.3 |
| Deferred tax liability | AED 3,427,400 | p.3 |
| total_liabilities | AED 744,681,703 | p.3 |
| total_liabilities_and_equity | AED 1,327,910,107 | p.3 |
Cash flow
full year to 2025-12-31| Cash and cash equivalents at end of the year | AED 37,814,275 | p.14 |
| Cash and cash equivalents at beginning of the year | AED 10,739,777 | p.14 |
| Net change in cash and cash equivalents | AED 27,074,498 | p.14 |
| Net cash used in financing activity | AED -30,000,000 | p.14 |
| dividends_paid | AED -30,000,000 | p.14 |
| Net cash generated from investing activities | AED 76,409,875 | p.14 |
| Income from investments carried at FVOCI | AED 642,434 | p.14 |
| Income received from investment properties | AED 14,481,326 | p.14 |
| Fixed deposits encashed during the year | AED 21,420,396 | p.14 |
| Income received from investments at amortised cost | AED 20,384,848 | p.14 |
| Maturity of financial investments at amortised cost | AED 143,130,000 | p.14 |
| Purchase of investments at amortised cost | AED -144,965,000 | p.14 |
| Income received on fixed deposits | AED 22,142,138 | p.14 |
| capex | AED -826,267 | p.14 |
| ocf | AED -19,335,377 | p.14 |
| Employees' end of service indemnity paid | AED -962,803 | p.14 |
| Cash used in operations | AED -18,372,574 | p.14 |
| Other payables | AED -2,806,533 | p.14 |
| Reinsurance contract liabilities | AED -19,376 | p.14 |
| Insurance contract liabilities | AED 9,723,492 | p.14 |
| Prepayments and other receivables | AED -1,343,827 | p.14 |
| Reinsurance contract assets | AED 6,587,982 | p.14 |
| Insurance contract assets | AED 315,463 | p.14 |
| Operating cash flows before changes in working capital | AED -30,829,775 | p.14 |
| Income from investments carried at FVOCI | AED -642,434 | p.14 |
| Provision for employees' end of service indemnity | AED 682,184 | p.14 |
| Change in insurance finance income | AED -2,294,700 | p.14 |
| Income from investment properties | AED -13,999,024 | p.14 |
| Change in fair value of investment properties | AED -14,837,500 | p.14 |
| Interest income from loans guaranteed by life insurance policies | AED -1,557,126 | p.14 |
| Provision for bad debts | AED 324,755 | p.14 |
| Interest income from fixed deposits | AED -20,076,410 | p.14 |
| Amortisation of premiums on investments | AED -1,120,092 | p.14 |
| Interest income from investments at amortised cost | AED -18,648,295 | p.14 |
| Depreciation of property and equipment | AED 764,272 | p.14 |
| Net profit for the year before tax | AED 40,574,595 | p.14 |
Income statement
full year to 2025-12-31| net_income | AED 36,958,002 | p.12 |
| net_income | AED 36,958,002 | p.11 |
| Total Comprehensive Income for the Year | AED 39,481,801 | p.12 |
| Total other comprehensive income for the year | AED 2,523,799 | p.12 |
| Insurance and reinsurance finance (expense)/income | AED -2,088,177 | p.12 |
| Net change in fair value of equity investments designated at FVOCI - net of tax | AED 4,611,976 | p.12 |
| revenue | AED 330,841,326 | p.11 |
| Insurance service expense | AED -172,500,271 | p.11 |
| Insurance service result before reinsurance contracts held | AED 158,341,055 | p.11 |
| Allocation of reinsurance premiums | AED -226,077,639 | p.11 |
| Amounts recoverable from reinsurance for incurred claims | AED 50,281,231 | p.11 |
| Net expenses from reinsurance contracts held | AED -175,796,408 | p.11 |
| Insurance service result | AED -17,455,353 | p.11 |
| Insurance finance expense | AED -13,897,646 | p.11 |
| Reinsurance finance income | AED 2,747,588 | p.11 |
| Net insurance financial result | AED -11,150,058 | p.11 |
| Income from financial investments | AED 40,924,265 | p.11 |
| Income from investment properties - net | AED 28,836,524 | p.11 |
| Total investment income | AED 69,760,789 | p.11 |
| Foreign currency exchange gain | AED 315,347 | p.11 |
| Other income | AED 2,903,082 | p.11 |
| Other operating expenses | AED -3,799,212 | p.11 |
| Net profit for the year before tax | AED 40,574,595 | p.11 |
| Income tax expense - net | AED -3,616,593 | p.11 |
| Basic and diluted earnings per share after tax | AED 36.96 | p.11 |