ARMX fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to ARMX
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 1.50bn p.4 | AED 1.60bn p.4 | — | AED 1.60bn p.4 |
| Net profit | — | AED 5.74mn p.4 | — | AED 16.84mn p.4 |
| Operating cash flow | — | — | — | AED 129.75mn p.7 |
| Total assets | AED 5.73bn p.3 | AED 5.79bn p.3 | AED 5.90bn p.3 | AED 5.94bn p.3 |
| Total equity | AED 2.53bn p.3 | AED 2.52bn p.3 | AED 2.56bn p.3 | AED 2.55bn p.3 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Property and equipment | AED 910,795,000 | p.3 |
| Right-of-use assets | AED 855,797,000 | p.3 |
| Goodwill | AED 1,756,229,000 | p.3 |
| Other intangible assets | AED 298,202,000 | p.3 |
| Investments in joint ventures and associates | AED 27,014,000 | p.3 |
| Financial assets at fair value through other comprehensive income | AED 4,747,000 | p.3 |
| Deferred tax assets | AED 45,545,000 | p.3 |
| Other non-current assets | AED 14,189,000 | p.3 |
| Total non-current assets | AED 3,912,518,000 | p.3 |
| Accounts receivable, net | AED 1,124,372,000 | p.3 |
| Other current assets | AED 348,771,000 | p.3 |
| Total current assets | AED 2,023,794,000 | p.3 |
| total_assets | AED 5,936,312,000 | p.3 |
| Share capital | AED 1,464,100,000 | p.3 |
| Statutory reserve | AED 519,648,000 | p.3 |
| Foreign currency translation reserve | AED -632,251,000 | p.3 |
| Reserve arising from acquisition of non-controlling interests | AED -337,607,000 | p.3 |
| Reserve arising from other comprehensive income items | AED -23,332,000 | p.3 |
| Retained earnings | AED 1,555,259,000 | p.3 |
| Equity attributable to equity holders of the Parent | AED 2,545,817,000 | p.3 |
| Non-controlling interests | AED 5,244,000 | p.3 |
| total_equity | AED 2,551,061,000 | p.3 |
| Interest-bearing loans and borrowings | AED 930,026,000 | p.3 |
| Lease liabilities | AED 798,215,000 | p.3 |
| Employees' end of service benefits | AED 211,338,000 | p.3 |
| Deferred tax liabilities | AED 44,326,000 | p.3 |
| Other non-current liabilities | AED 10,606,000 | p.3 |
| Total non-current liabilities | AED 1,994,511,000 | p.3 |
| Bank overdrafts | AED 24,148,000 | p.3 |
| Accounts payable | AED 404,089,000 | p.3 |
| Lease liabilities | AED 155,607,000 | p.3 |
| Interest-bearing loans and borrowings | AED 24,045,000 | p.3 |
| Provisions | AED 16,132,000 | p.3 |
| Other current liabilities | AED 724,463,000 | p.3 |
| Income tax provision | AED 42,256,000 | p.3 |
| Total current liabilities | AED 1,390,740,000 | p.3 |
| total_liabilities | AED 3,385,251,000 | p.3 |
| total_liabilities_and_equity | AED 5,936,312,000 | p.3 |
| United Arab Emirates | AED 1,785,082,000 | p.15 |
| Gulf Cooperation Council (GCC) excluding United Arab Emirates | AED 780,501,000 | p.15 |
| Middle East excluding GCC, North Africa and Turkey | AED 515,653,000 | p.15 |
| East and South Africa | AED 158,205,000 | p.15 |
| Europe | AED 526,674,000 | p.15 |
| North America | AED 1,109,375,000 | p.15 |
| North Asia | AED 28,236,000 | p.15 |
| South Asia | AED 214,178,000 | p.15 |
| Oceania | AED 818,408,000 | p.15 |
| total_assets | AED 5,936,312,000 | p.15 |
| cash | AED 550,651,000 | p.3 |
Cash flow
3-month to 2026-03-31| Profit before tax | AED 23,634,000 | p.7 |
| Depreciation of property and equipment | AED 28,606,000 | p.7 |
| Depreciation of right of use assets | AED 59,029,000 | p.7 |
| Amortisation of other intangible assets | AED 3,513,000 | p.7 |
| Gain on disposal of property and equipment | AED -734,000 | p.7 |
| Provision for employees’ end of service benefits | AED 8,690,000 | p.7 |
| Net impairment loss on financial assets | AED 1,429,000 | p.7 |
| Finance costs – borrowings | AED 14,048,000 | p.7 |
| Finance costs – lease liabilities | AED 15,061,000 | p.7 |
| Finance income | AED -1,034,000 | p.7 |
| Gain on derecognition of leases on expiry / termination | AED -1,085,000 | p.7 |
| Share of results of joint ventures and associates | AED 249,000 | p.7 |
| Accounts receivable | AED -11,602,000 | p.7 |
| Other current assets | AED -58,645,000 | p.7 |
| Accounts payables | AED 23,324,000 | p.7 |
| Provisions | AED -7,006,000 | p.7 |
| Other current liabilities | AED 42,221,000 | p.7 |
| Cash from operations | AED 139,698,000 | p.7 |
| Income tax paid | AED -3,110,000 | p.7 |
| Employees’ end of service benefits paid | AED -6,836,000 | p.7 |
| ocf | AED 129,752,000 | p.7 |
| capex | AED -53,606,000 | p.7 |
| Proceeds from sale of property and equipment | AED 1,445,000 | p.7 |
| Acquisition of subsidiary, net of cash acquired | AED -7,801,000 | p.7 |
| Repayment of principal on debt instrument | AED 102,000 | p.7 |
| Finance income received | AED 1,034,000 | p.7 |
| Other non-current assets | AED -1,916,000 | p.7 |
| Restricted cash | AED 5,000 | p.7 |
| Margins and bank deposits | AED 60,000 | p.7 |
| Fixed deposits | AED -16,000 | p.7 |
| Net cash flows used in investing activities | AED -60,693,000 | p.7 |
| Finance costs paid | AED -37,279,000 | p.7 |
| Proceeds from interest-bearing loans and borrowings | AED 818,105,000 | p.7 |
| Repayment of interest-bearing loans and borrowings | AED -804,883,000 | p.7 |
| Principal elements of lease liabilities | AED -81,715,000 | p.7 |
| Acquisition of non-controlling interests | AED -138,000 | p.7 |
| dividends_paid | AED -1,070,000 | p.7 |
| Net cash flows used in financing activities | AED -106,980,000 | p.7 |
| Net (decrease) / increase in cash and cash equivalents | AED -37,921,000 | p.7 |
| Net foreign exchange loss | AED -5,880,000 | p.7 |
| Cash and cash equivalents at 1 January | AED 562,765,000 | p.7 |
| Cash and cash equivalents at 31 March | AED 518,964,000 | p.7 |
Income statement
3-month to 2026-03-31| revenue | AED 1,599,837,000 | p.4 |
| Cost of services | AED -1,257,341,000 | p.4 |
| gross_profit | AED 342,496,000 | p.4 |
| Selling and marketing expenses | AED -85,079,000 | p.4 |
| Administrative expenses | AED -208,278,000 | p.4 |
| Net impairment loss on financial assets | AED -1,429,000 | p.4 |
| Other income, net | AED 4,248,000 | p.4 |
| operating_income | AED 51,958,000 | p.4 |
| Finance income | AED 1,034,000 | p.4 |
| interest_expense | AED -29,109,000 | p.4 |
| Share of results of joint ventures and associates | AED -249,000 | p.4 |
| Profit before income tax | AED 23,634,000 | p.4 |
| Income tax expense | AED -6,790,000 | p.4 |
| net_income | AED 16,844,000 | p.4 |
| net_income | AED 17,004,000 | p.4 |
| net_income | AED -160,000 | p.4 |
| net_income | AED 16,844,000 | p.5 |
| Gain on debt instruments at fair value through other comprehensive income | AED 14,000 | p.5 |
| Exchange differences on translation of foreign operations | AED -24,171,000 | p.5 |
| Impact of hyperinflation | AED -8,678,000 | p.5 |
| Subtotal - Other comprehensive loss that may be reclassified | AED -32,835,000 | p.5 |
| Remeasurements gain on defined benefit plans | AED 5,000 | p.5 |
| Subtotal - Other comprehensive income may not be reclassified | AED 5,000 | p.5 |
| Other comprehensive loss for the period, net of tax | AED -32,830,000 | p.5 |
| Total comprehensive income for the period | AED -15,986,000 | p.5 |
| Equity holders of the Parent | AED -16,031,000 | p.5 |
| Non-controlling interests | AED 45,000 | p.5 |
| Total comprehensive income for the period (Attributable) | AED -15,986,000 | p.5 |
| Profit for the period (AED ’000) | AED 17,004,000 | p.13 |
| Basic and diluted earnings per share (AED) | AED 12 | p.13 |