DIC fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to DIC
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 62.88mn p.5 | AED 63.25mn p.5 | — | AED 64.22mn p.5 |
| Net profit | AED 329.41mn p.6 | AED 505.09mn p.5 | — | AED 168.97mn p.6 |
| Operating cash flow | — | — | — | AED 506.15mn p.9 |
| Total assets | AED 22.74bn p.7 | AED 23.57bn p.7 | AED 23.28bn p.7 | AED 23.43bn p.7 |
| Total equity | AED 14.04bn p.7 | AED 14.60bn p.7 | AED 15.22bn p.7 | AED 15.39bn p.7 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Property, plant and equipment | AED 1,539,675,000 | p.7 |
| Right-of-use-assets | AED 250,190,000 | p.7 |
| Goodwill and intangible assets | AED 229,849,000 | p.7 |
| Investment properties | AED 10,899,509,000 | p.7 |
| Investments at fair value through other comprehensive income | AED 92,723,000 | p.7 |
| Other financial assets at fair value through profit or loss | AED 18,074,000 | p.7 |
| Investments in equity accounted investees | AED 1,470,233,000 | p.7 |
| Rent receivable | AED 30,250,000 | p.7 |
| Trade receivables | AED 537,808,000 | p.7 |
| Other receivables | AED 131,660,000 | p.7 |
| Deferred tax asset | AED 18,350,000 | p.7 |
| Total non-current assets | AED 15,218,321,000 | p.7 |
| Inventories | AED 892,688,000 | p.7 |
| Investments at fair value through profit or loss | AED 2,634,049,000 | p.7 |
| Trade receivables | AED 2,576,468,000 | p.7 |
| Due from related parties and other receivables | AED 444,218,000 | p.7 |
| Short-term deposits with banks | AED 79,160,000 | p.7 |
| cash | AED 1,553,896,000 | p.7 |
| Assets held for sale | AED 32,240,000 | p.7 |
| Total current assets | AED 8,212,719,000 | p.7 |
| total_assets | AED 23,431,040,000 | p.7 |
| Share capital | AED 4,252,020,000 | p.7 |
| Share premium | AED 46,000 | p.7 |
| Capital reserve | AED 25,502,000 | p.7 |
| Legal reserve | AED 1,891,552,000 | p.7 |
| General reserve | AED 1,433,939,000 | p.7 |
| Fair value reserve | AED -164,037,000 | p.7 |
| Foreign currency translation reserve | AED -15,848,000 | p.7 |
| Proposed dividend | AED 1,063,005,000 | p.7 |
| Retained earnings | AED 6,588,413,000 | p.7 |
| Equity attributable to owners of the Company | AED 15,074,592,000 | p.7 |
| Non-controlling interests | AED 311,781,000 | p.7 |
| total_equity | AED 15,386,373,000 | p.7 |
| Long-term bank borrowings | AED 3,631,901,000 | p.8 |
| Lease liabilities | AED 266,043,000 | p.8 |
| Other payables | AED 4,895,000 | p.8 |
| Deferred tax liabilities | AED 157,421,000 | p.8 |
| Total non-current liabilities | AED 4,060,260,000 | p.8 |
| Bank borrowings | AED 1,597,163,000 | p.8 |
| Lease liabilities | AED 41,347,000 | p.8 |
| Due to related parties, trade and other payables | AED 2,345,897,000 | p.8 |
| Total current liabilities | AED 3,984,407,000 | p.8 |
| total_liabilities | AED 8,044,667,000 | p.8 |
| total_liabilities_and_equity | AED 23,431,040,000 | p.8 |
Cash flow
3-month to 2026-03-31| Profit before tax for the period | AED 185,064,000 | p.9 |
| Depreciation | AED 38,234,000 | p.9 |
| Amortisation of intangible assets | AED 3,708,000 | p.9 |
| Gain on disposal of property, plant and equipment | AED -4,000 | p.9 |
| Gain on sale of investments | AED -24,225,000 | p.9 |
| Share of profit from equity accounted investees | AED -21,507,000 | p.9 |
| Gain on sale of investment properties | AED -2,234,000 | p.9 |
| Loss on fair valuation of investments | AED 85,855,000 | p.9 |
| Net impairment losses on trade receivables | AED 4,418,000 | p.9 |
| Finance income | AED -35,201,000 | p.9 |
| Finance costs | AED 79,244,000 | p.9 |
| Operating profit before changes in working capital | AED 313,352,000 | p.9 |
| - Investments at fair value | AED 59,385,000 | p.9 |
| - Due from related parties, trade and other receivables | AED 62,062,000 | p.9 |
| - Inventories | AED -9,802,000 | p.9 |
| - Due to related parties, trade and other payables | AED 81,158,000 | p.9 |
| ocf | AED 506,155,000 | p.9 |
| Additions to investment properties | AED -3,380,000 | p.9 |
| Proceeds from disposal of investment property | AED 48,837,000 | p.9 |
| capex | AED -57,587,000 | p.9 |
| Proceeds from disposal of property, plant and equipment | AED 103,000 | p.9 |
| Additions to intangible assets | AED -1,844,000 | p.9 |
| Finance income received | AED 11,754,000 | p.9 |
| Net movement in short term deposits | AED -33,395,000 | p.9 |
| Net cash used in investing activities | AED -35,512,000 | p.9 |
| Proceeds from bank borrowings | AED 277,683,000 | p.9 |
| Repayment of bank borrowings | AED -389,545,000 | p.9 |
| Principal elements of lease payments | AED -10,039,000 | p.9 |
| Finance costs | AED -74,403,000 | p.9 |
| Net cash used in financing activities | AED -196,304,000 | p.9 |
| Net increase/(decrease) in cash and cash equivalents | AED 274,339,000 | p.9 |
| Cash and cash equivalents at 1 January | AED 1,108,248,000 | p.9 |
| Cash and cash equivalents at 31 March | AED 1,382,587,000 | p.9 |
| Cash in hand, current and call accounts with banks | AED 915,040,000 | p.9 |
| Short term deposits with banks (excluding those under lien) | AED 638,857,000 | p.9 |
| Bank overdrafts | AED -171,310,000 | p.9 |
| Total Cash and cash equivalents | AED 1,382,587,000 | p.9 |
Income statement
3-month to 2026-03-31| revenue | AED 64,217,000 | p.5 |
| Sale of goods and provision of services | AED 324,473,000 | p.5 |
| Rental income | AED 298,652,000 | p.5 |
| Sale of properties | AED 112,247,000 | p.5 |
| Gain on sale of investment properties | AED 2,234,000 | p.5 |
| Loss on fair valuation of investments | AED -85,855,000 | p.5 |
| Gain on sale of investments | AED 24,225,000 | p.5 |
| Dividend income | AED 4,030,000 | p.5 |
| Share of profit from equity accounted investees | AED 21,507,000 | p.5 |
| Cost of sales and providing services | AED -409,464,000 | p.5 |
| Administrative expenses | AED -132,614,000 | p.5 |
| interest_expense | AED -79,244,000 | p.5 |
| Net impairment losses on trade receivables | AED -4,418,000 | p.5 |
| Finance income | AED 35,201,000 | p.5 |
| Other income | AED 9,873,000 | p.5 |
| Profit before tax for the period | AED 185,064,000 | p.5 |
| Current tax expenses | AED -20,031,000 | p.5 |
| Deferred tax income/(expenses) | AED 3,932,000 | p.5 |
| Owners of the Company | AED 171,294,000 | p.5 |
| Non-controlling interests | AED -2,329,000 | p.5 |
| Basic and diluted earnings per share (AED) | AED 40 | p.5 |
| Net change in fair value of investments at fair value through OCI | AED 3,000 | p.6 |
| Total other comprehensive income for the period | AED 3,000 | p.6 |
| Total comprehensive income for the period | AED 168,968,000 | p.6 |
| Owners of the Company | AED 171,297,000 | p.6 |
| Non-controlling interests | AED -2,329,000 | p.6 |
| Total comprehensive income for the period | AED 168,968,000 | p.6 |
| net_income | AED 168,965,000 | p.6 |
| net_income | AED 168,965,000 | p.5 |
| net_income | AED 168,965,000 | p.5 |
| total_income | AED 765,730,000 | p.5 |