DNIR fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to DNIR
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 134.16mn p.5 | AED 142.02mn p.5 | — | AED 166.33mn p.5 |
| Net profit | AED 12.40mn p.5 | AED 3.70mn p.6 | — | AED 30.16mn p.6 |
| Operating cash flow | — | — | — | AED -49.05mn p.8 |
| Total assets | AED 1.64bn p.4 | AED 1.58bn p.4 | AED 1.68bn p.4 | AED 1.59bn p.4 |
| Total equity | AED 874.59mn p.4 | AED 886.63mn p.4 | AED 950.89mn p.4 | AED 958.15mn p.4 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Property and equipment | AED 39,083,000 | p.4 |
| Investment properties | AED 185,778,000 | p.4 |
| Financial assets | AED 608,775,000 | p.4 |
| Statutory deposit | AED 10,000,000 | p.4 |
| Reinsurance contract assets | AED 374,065,000 | p.4 |
| Other receivables | AED 37,259,000 | p.4 |
| cash | AED 336,206,000 | p.4 |
| total_assets | AED 1,591,166,000 | p.4 |
| Share capital | AED 115,500,000 | p.4 |
| Statutory reserve | AED 57,750,000 | p.4 |
| General reserve | AED 180,000,000 | p.4 |
| Reinsurance reserve | AED 7,276,000 | p.4 |
| Fair value reserve on financial assets at fair value through other comprehensive income (FVTOCI) | AED 295,196,000 | p.4 |
| Retained earnings | AED 302,429,000 | p.4 |
| total_equity | AED 958,151,000 | p.4 |
| Employees' end-of-service benefits | AED 4,982,000 | p.4 |
| Insurance contract liabilities | AED 582,387,000 | p.4 |
| Other payables | AED 27,692,000 | p.4 |
| Income tax payable | AED 3,153,000 | p.4 |
| Deferred tax liability | AED 14,801,000 | p.4 |
| total_liabilities | AED 633,015,000 | p.4 |
| total_liabilities_and_equity | AED 1,591,166,000 | p.4 |
Cash flow
3-month to 2026-03-31| Other receivables | AED -10,281,000 | p.8 |
| Profit for the period before tax | AED 31,095,000 | p.8 |
| Depreciation on property and equipment | AED 433,000 | p.8 |
| Provision for employees' end-of-service benefits | AED 192,000 | p.8 |
| Investment income | AED -25,674,000 | p.8 |
| Operating cash flows before changes in working capital | AED 6,046,000 | p.8 |
| Reinsurance contract assets | AED 47,675,000 | p.8 |
| Insurance contract liabilities | AED -95,671,000 | p.8 |
| Other payables | AED 3,395,000 | p.8 |
| Cash generated from operation | AED -48,836,000 | p.8 |
| Employees' end-of-services benefits paid | AED -218,000 | p.8 |
| ocf | AED -49,054,000 | p.8 |
| capex | AED -3,300,000 | p.8 |
| Net movement in fixed deposits | AED -79,837,000 | p.8 |
| Dividend and interest income received | AED 25,730,000 | p.8 |
| Net cash (used in) /generated from investing activities | AED -57,407,000 | p.8 |
| Net change in cash and cash equivalents | AED -106,461,000 | p.8 |
| Cash and cash equivalents, beginning of period | AED 337,716,000 | p.8 |
| Cash and cash equivalents, end of period | AED 231,255,000 | p.8 |
Income statement
3-month to 2026-03-31| Insurance service expenses | AED -115,620,000 | p.5 |
| Insurance service result before reinsurance contracts held | AED 50,713,000 | p.5 |
| Allocation of reinsurance premiums | AED -72,145,000 | p.5 |
| Amounts recoverable from reinsurance | AED 26,327,000 | p.5 |
| Net expenses from reinsurance contracts held | AED -45,818,000 | p.5 |
| Insurance service result | AED 4,895,000 | p.5 |
| Insurance finance expense for insurance contracts issued | AED -4,273,000 | p.5 |
| Reinsurance finance income for reinsurance contracts held | AED 6,848,000 | p.5 |
| Net insurance financial result | AED 2,575,000 | p.5 |
| Investment income | AED 25,674,000 | p.5 |
| Net insurance and investment results | AED 33,144,000 | p.5 |
| Other operating expenses | AED -2,049,000 | p.5 |
| Profit for the period before tax | AED 31,095,000 | p.5 |
| Income tax expense | AED -934,000 | p.5 |
| Basic and diluted earnings per share | AED 260 | p.5 |
| Net unrealised (loss)/gain on debt investments carried at FVTOCI – net of tax | AED -24,000 | p.6 |
| Net unrealised loss on equity investments carried at FVTOCI – net of tax | AED -22,876,000 | p.6 |
| Total other comprehensive loss for the period | AED -22,900,000 | p.6 |
| Total comprehensive income for the period | AED 7,261,000 | p.6 |
| net_income | AED 30,161,000 | p.6 |
| revenue | AED 166,333,000 | p.5 |
| net_income | AED 30,161,000 | p.5 |