EIBANK fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to EIBANK
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Net profit | AED 23.87mn p.5 | AED 22.73mn p.5 | — | AED 5.35mn p.5 |
| Operating cash flow | — | — | — | AED -224.11mn p.7 |
| Total assets | AED 4.56bn p.4 | AED 5.00bn p.4 | AED 4.88bn p.4 | AED 4.60bn p.4 |
| Total equity | AED 1.42bn p.4 | AED 1.48bn p.4 | AED 1.49bn p.11 | AED 1.47bn p.4 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Cash and balances with Central Bank of the UAE | AED 461,281,000 | p.4 |
| Due from banks and financial institutions, net | AED 524,658,000 | p.4 |
| Investments, net | AED 2,581,221,000 | p.4 |
| Loans and advances, net | AED 930,002,000 | p.4 |
| Other assets | AED 54,028,000 | p.4 |
| Property and equipment | AED 4,452,000 | p.4 |
| Intangible assets | AED 45,840,000 | p.4 |
| total_assets | AED 4,601,482,000 | p.4 |
| Customer deposits | AED 3,035,189,000 | p.4 |
| Current tax liabilities | AED 12,451,000 | p.4 |
| Other liabilities | AED 85,315,000 | p.4 |
| Deferred tax liabilities | AED 1,190,000 | p.4 |
| total_liabilities | AED 3,134,445,000 | p.4 |
| Share capital | AED 1,000,000,000 | p.4 |
| Legal reserve | AED 64,990,000 | p.4 |
| Impairment reserve-general | AED 36,697,000 | p.4 |
| Cumulative changes in fair value | AED 67,270,000 | p.4 |
| Retained earnings | AED 298,380,000 | p.4 |
| total_equity | AED 1,467,337,000 | p.4 |
| total_liabilities_and_equity | AED 4,601,482,000 | p.4 |
Cash flow
3-month to 2026-03-31| Dividends received | AED 4,278,000 | p.7 |
| Interest received (including interest from investments) | AED 54,024,000 | p.7 |
| Interest paid | AED -14,681,000 | p.7 |
| Total cash and cash equivalents | AED 723,925,000 | p.7 |
| Due from banks | AED 519,290,000 | p.7 |
| Cash and balances with the Central Bank of the UAE (excluding statutory deposits) | AED 204,635,000 | p.7 |
| CASH AND CASH EQUIVALENTS AT 31 MARCH | AED 723,925,000 | p.7 |
| Cash and cash equivalents at 1 January | AED 960,812,000 | p.7 |
| NET DECREASE IN CASH AND CASH EQUIVALENTS | AED -236,887,000 | p.7 |
| Net cash used in financing activities | AED -1,296,000 | p.7 |
| Payment of principal portion of lease liabilities | AED -1,296,000 | p.7 |
| Net cash used in investing activities | AED -11,479,000 | p.7 |
| Intangible assets under development | AED -10,485,000 | p.7 |
| capex | AED -994,000 | p.7 |
| ocf | AED -224,112,000 | p.7 |
| Change in other liabilities | AED 17,754,000 | p.7 |
| Change in customers’ deposits | AED -274,768,000 | p.7 |
| Change in other assets | AED 1,463,000 | p.7 |
| Change in investments, net | AED 42,379,000 | p.7 |
| Change in loans and advances, net | AED -1,393,000 | p.7 |
| Change in due from bank with original maturity of over three months | AED 3,916,000 | p.7 |
| Change in statutory reserve deposits with Central Bank of the UAE | AED -23,421,000 | p.7 |
| Operating profit before changes in operating assets and liabilities | AED 9,958,000 | p.7 |
| Net impairment loss on financial assets | AED 2,245,000 | p.7 |
| Depreciation on right-of-use assets | AED 1,280,000 | p.7 |
| Amortization of intangible assets | AED 85,000 | p.7 |
| Depreciation on property and equipment | AED 257,000 | p.7 |
| Profit for the period before tax | AED 6,091,000 | p.7 |
Income statement
3-month to 2026-03-31| BASIC AND DILUTED EARNING PER SHARE (in AED) | AED 530 | p.5 |
| net_income | AED 5,347,000 | p.5 |
| Income tax expense | AED -744,000 | p.5 |
| PROFIT FOR THE PERIOD BEFORE TAX | AED 6,091,000 | p.5 |
| OPERATING EXPENSES | AED -45,649,000 | p.5 |
| Net impairment loss on financial assets | AED -2,245,000 | p.5 |
| General and administrative expenses | AED -43,404,000 | p.5 |
| Interest income from loans and placements | AED 21,632,000 | p.5 |
| Net income from investments | AED 32,164,000 | p.5 |
| interest_expense | AED -16,349,000 | p.5 |
| INTEREST AND INVESTMENT INCOME, NET | AED 37,447,000 | p.5 |
| Fee, commission and other income | AED 11,402,000 | p.5 |
| Exchange gain, net | AED 2,891,000 | p.5 |
| operating_income | AED 51,740,000 | p.5 |