EMAAR fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to EMAAR
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 9.74bn p.4 | AED 13.27bn p.4 | — | AED 12.40bn p.4 |
| Net profit | AED 4.24bn p.4 | AED 5.77bn p.5 | — | AED 6.41bn p.5 |
| Operating cash flow | — | — | — | AED 7.52bn p.9 |
| Total assets | AED 167.75bn p.6 | AED 174.66bn p.6 | AED 186.70bn p.6 | AED 195.29bn p.6 |
| Total equity | AED 94.29bn p.6 | AED 99.38bn p.6 | AED 107.68bn p.13 | AED 103.59bn p.6 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| cash | AED 55,517,989,000 | p.6 |
| Trade and unbilled receivables | AED 10,804,622,000 | p.6 |
| Other assets, receivables, deposits, and prepayments | AED 14,413,728,000 | p.6 |
| Development properties | AED 49,960,907,000 | p.6 |
| Other financial assets | AED 24,279,507,000 | p.6 |
| Loans to associates and joint ventures | AED 1,073,303,000 | p.6 |
| Investment in associates and joint ventures | AED 7,528,680,000 | p.6 |
| Property, plant and equipment | AED 9,179,353,000 | p.6 |
| Investment properties | AED 21,413,402,000 | p.6 |
| Intangible assets | AED 442,631,000 | p.6 |
| Right-of-use assets | AED 679,585,000 | p.6 |
| total_assets | AED 195,293,707,000 | p.6 |
| Trade and other payables | AED 29,885,946,000 | p.6 |
| Advances from customers | AED 43,688,966,000 | p.6 |
| Income tax payable | AED 4,696,899,000 | p.6 |
| Retentions payable | AED 2,876,031,000 | p.6 |
| Deferred tax liabilities | AED 1,056,670,000 | p.6 |
| Interest-bearing loans and borrowings | AED 2,861,700,000 | p.6 |
| Sukuk | AED 6,424,653,000 | p.6 |
| Provision for employees' end-of-service benefits | AED 210,681,000 | p.6 |
| total_liabilities | AED 91,701,546,000 | p.6 |
| Share capital | AED 8,838,790,000 | p.6 |
| Employees' performance share program | AED -1,684,000 | p.6 |
| Reserves | AED 25,551,058,000 | p.6 |
| Retained earnings | AED 55,395,695,000 | p.6 |
| Non-controlling interests | AED 13,808,302,000 | p.6 |
| total_equity | AED 103,592,161,000 | p.6 |
| total_liabilities_and_equity | AED 195,293,707,000 | p.6 |
Cash flow
3-month to 2026-03-31| Profit before tax | AED 7,245,975,000 | p.9 |
| Share of results of associates and joint ventures | AED -545,525,000 | p.9 |
| Depreciation (including right-of use assets) | AED 481,179,000 | p.9 |
| Amortisation of intangible assets | AED 13,680,000 | p.9 |
| Movement for end-of-service benefits, net | AED 23,811,000 | p.9 |
| Provision for doubtful receivables and advances | AED 14,514,000 | p.9 |
| Finance income | AED -719,239,000 | p.9 |
| Finance cost | AED 217,292,000 | p.9 |
| Cash from operations before working capital changes | AED 6,731,687,000 | p.9 |
| Trade and unbilled receivables | AED 376,802,000 | p.9 |
| Other assets, receivables, deposits and prepayments | AED -2,125,512,000 | p.9 |
| Development properties | AED 302,937,000 | p.9 |
| Advances from customers | AED 2,964,581,000 | p.9 |
| Trade and other payables | AED -920,902,000 | p.9 |
| Retentions payable | AED 228,400,000 | p.9 |
| Cash generated from operations | AED 7,557,993,000 | p.9 |
| Income tax, net | AED -39,175,000 | p.9 |
| ocf | AED 7,518,818,000 | p.9 |
| Purchase of securities | AED -476,173,000 | p.9 |
| Proceeds from disposal of securities | AED 904,245,000 | p.9 |
| Finance income received | AED 571,657,000 | p.9 |
| Dividend received from associates and joint ventures | AED 926,000 | p.9 |
| Movement in loans and investments in associates and joint ventures, net | AED -32,017,000 | p.9 |
| Amounts incurred on investment properties | AED -152,343,000 | p.9 |
| Amount incurred on property, plant and equipment | AED -272,065,000 | p.9 |
| Deposits maturing after three months (including deposits under lien) | AED -4,214,772,000 | p.9 |
| Net cash flows used in investing activities | AED -3,670,542,000 | p.9 |
| Proceeds from interest-bearing loans and borrowings | AED 6,428,000 | p.9 |
| Repayment of interest-bearing loans and borrowings | AED -526,902,000 | p.9 |
| Payment of lease liabilities | AED -40,944,000 | p.9 |
| Finance costs paid | AED -270,196,000 | p.9 |
| Net cash flows used in financing activities | AED -831,614,000 | p.9 |
| Increase in cash and cash equivalents | AED 3,016,662,000 | p.9 |
| Net foreign exchange difference | AED -131,585,000 | p.9 |
| Cash and cash equivalents at the beginning of the period | AED 52,632,912,000 | p.9 |
| Cash and cash equivalents at the end of the period | AED 55,517,989,000 | p.9 |
Income statement
3-month to 2026-03-31| revenue | AED 12,398,012,000 | p.4 |
| Cost of revenue | AED -5,445,265,000 | p.4 |
| gross_profit | AED 6,952,747,000 | p.4 |
| Other operating income | AED 156,348,000 | p.4 |
| Other operating expenses | AED -42,679,000 | p.4 |
| Selling, general and administrative expenses | AED -881,808,000 | p.4 |
| Depreciation of property, plant and equipment | AED -236,517,000 | p.4 |
| Depreciation of investment properties | AED -218,508,000 | p.4 |
| Finance income | AED 719,239,000 | p.4 |
| interest_expense | AED -217,292,000 | p.4 |
| Other income, net | AED 468,920,000 | p.4 |
| Share of results of associates and joint ventures | AED 545,525,000 | p.4 |
| PROFIT BEFORE TAX | AED 7,245,975,000 | p.4 |
| Income tax expense | AED -833,854,000 | p.4 |
| net_income | AED 6,412,121,000 | p.4 |
| Owners of the parent | AED 4,997,205,000 | p.4 |
| Non-controlling interests | AED 1,414,916,000 | p.4 |
| -basic and diluted earnings per share (AED) | AED 570 | p.4 |
| net_income | AED 6,412,121,000 | p.5 |
| Decrease in unrealised gains reserve | AED -14,380,000 | p.5 |
| (Decrease) / increase in foreign currency translation reserve | AED -825,568,000 | p.5 |
| Net other comprehensive loss to be reclassified to income statement in subsequent periods | AED -839,948,000 | p.5 |
| (Decrease) / increase in fair value of investment | AED -24,147,000 | p.5 |
| Net other comprehensive (loss) / income not to be reclassified to income statement in subsequent periods | AED -24,147,000 | p.5 |
| TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | AED 5,548,026,000 | p.5 |
| Owners of the parent | AED 4,344,632,000 | p.5 |
| Non-controlling interests | AED 1,203,394,000 | p.5 |