NGI fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to NGI
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 251.64mn p.4 | AED 264.11mn p.4 | — | AED 286.52mn p.4 |
| Net profit | AED 49.67mn p.4 | AED 20.32mn p.4 | — | AED 18.44mn p.4 |
| Operating cash flow | — | — | — | AED 17.73mn p.7 |
| Total assets | AED 1.57bn p.3 | AED 1.64bn p.3 | AED 1.66bn p.3 | AED 1.70bn p.3 |
| Total equity | AED 658.26mn p.3 | AED 682.50mn p.3 | AED 693.90mn p.10 | AED 707.95mn p.3 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Property and equipment | AED 22,762,524 | p.3 |
| Intangible assets | AED 1,229,813 | p.3 |
| Investment property | AED 75,625,000 | p.3 |
| Investment securities | AED 546,402,680 | p.3 |
| Investments on behalf of policy holders of unit-linked products | AED 117,189,101 | p.3 |
| Reinsurance contract assets | AED 324,302,343 | p.3 |
| Insurance contract assets | AED 20,224,199 | p.3 |
| Prepayments and other receivables | AED 29,445,296 | p.3 |
| Fixed deposits | AED 472,778,076 | p.3 |
| Statutory deposits | AED 10,000,000 | p.3 |
| total_assets | AED 1,696,027,966 | p.3 |
| Share capital | AED 164,949,523 | p.3 |
| Legal reserve | AED 82,474,762 | p.3 |
| General reserve | AED 82,474,762 | p.3 |
| Reinsurance reserves | AED 10,747,933 | p.3 |
| Cumulative change in FVTOCI investments | AED -15,507,870 | p.3 |
| Insurance finance reserve through other comprehensive income (OCI) | AED 19,481 | p.3 |
| Retained earnings | AED 382,789,589 | p.3 |
| total_equity | AED 707,948,180 | p.3 |
| Provision for end of service indemnity | AED 17,835,970 | p.3 |
| Other payables | AED 54,191,076 | p.3 |
| Insurance contract liabilities | AED 880,960,667 | p.3 |
| Reinsurance contract liabilities | AED 22,745,620 | p.3 |
| Income tax payable | AED 11,484,429 | p.3 |
| Deferred tax liability | AED 862,024 | p.3 |
| total_liabilities | AED 988,079,786 | p.3 |
| total_liabilities_and_equity | AED 1,696,027,966 | p.3 |
| cash | AED 76,068,934 | p.3 |
Cash flow
3-month to 2026-03-31| Profit before tax for the period | AED 18,983,401 | p.7 |
| Depreciation and amortisation | AED 755,139 | p.7 |
| Dividend income | AED -7,259,191 | p.7 |
| Realised gain on sale on fair value through profit or loss investments | AED 70,172 | p.7 |
| Unrealised loss on FVTPL investments | AED 30,456,163 | p.7 |
| Other investment income | AED -9,194,036 | p.7 |
| Provision for employees' end of service indemnity | AED 473,716 | p.7 |
| Operating cash flows before changes in working capital | AED 34,285,364 | p.7 |
| Change in insurance and reinsurance contract assets | AED -34,686,509 | p.7 |
| Change in prepayment and other receivables | AED -172,412 | p.7 |
| Change in insurance and reinsurance contract liabilities | AED 19,462,546 | p.7 |
| Change in other payables | AED -872,042 | p.7 |
| Change in insurance finance reserve | AED -982 | p.7 |
| Net cash generated from/(used in) operations | AED 18,015,965 | p.7 |
| Employees' end of service indemnity paid | AED -227,415 | p.7 |
| Income tax paid | AED -56,828 | p.7 |
| ocf | AED 17,731,722 | p.7 |
| capex | AED -261,663 | p.7 |
| Purchase of FVTPL investments | AED -152,772,772 | p.7 |
| Purchase of FVTOCI investments | AED -38,075 | p.7 |
| Proceeds from sale of FVTPL investments | AED 54,237,125 | p.7 |
| Net movement in payable to policy holders in unit linked products | AED 5,359,231 | p.7 |
| Dividends received | AED 7,259,191 | p.7 |
| Interest and other income received | AED 9,194,036 | p.7 |
| Change in bank deposits | AED 91,337,130 | p.7 |
| Net cash generated from investing activities | AED 14,314,203 | p.7 |
| Net increase/(decrease) in cash and cash equivalents | AED 32,045,925 | p.7 |
| Cash and cash equivalents at beginning of the period | AED 44,023,009 | p.7 |
| Cash and cash equivalents at end of the period | AED 76,068,934 | p.7 |
Income statement
3-month to 2026-03-31| Insurance service expenses | AED -199,908,961 | p.4 |
| Insurance service results before reinsurance contracts held | AED 86,607,949 | p.4 |
| Allocation of reinsurance premiums | AED -126,146,150 | p.4 |
| Amounts recoverable from reinsurance for incurred claims | AED 77,214,604 | p.4 |
| Net expense from reinsurance contracts held | AED -48,931,546 | p.4 |
| Insurance service result | AED 37,676,403 | p.4 |
| Insurance finance income/ (expenses) net of unit linked fair value change | AED 3,766,211 | p.4 |
| Reinsurance finance income | AED 2,322,466 | p.4 |
| Net insurance financial result | AED 6,088,677 | p.4 |
| Net fair value loss on financial assets at FVTPL | AED -30,966,959 | p.4 |
| Income from investment properties | AED 1,038,635 | p.4 |
| Net fair value loss on unit linked investments | AED -8,854,557 | p.4 |
| Other investment income | AED 17,248,535 | p.4 |
| Total investment (loss)/ income | AED -21,534,346 | p.4 |
| Other operating income | AED 1,023,239 | p.4 |
| Other operating expenses | AED -4,270,572 | p.4 |
| Profit before tax for the period | AED 18,983,401 | p.4 |
| Income tax expense | AED -548,018 | p.4 |
| Basic and diluted earnings per share | AED 0.11 | p.4 |
| revenue | AED 286,516,910 | p.4 |
| net_income | AED 18,435,383 | p.4 |