NIH fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to NIH
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | — | — | — | KWD 861.1k p.5 |
| Net profit | KWD 958.6k p.5 | KWD 1.49mn p.5 | — | — |
| Operating cash flow | — | — | — | KWD 1.28mn p.8 |
| Total assets | KWD 57.74mn p.4 | KWD 57.65mn p.4 | KWD 55.81mn p.4 | KWD 55.00mn p.4 |
| Total equity | KWD 51.21mn p.4 | KWD 51.36mn p.4 | KWD 49.51mn p.4 | KWD 48.54mn p.4 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| cash | KWD 3,691,494 | p.4 |
| Accounts receivable and other assets | KWD 1,773,677 | p.4 |
| Inventories | KWD 733,994 | p.4 |
| Investments at fair value through profit or loss | KWD 3,372,190 | p.4 |
| Investments at fair value through OCI | KWD 16,651,834 | p.4 |
| Investments in debt instruments at amortized cost | KWD 5,786,934 | p.4 |
| Investment in associates | KWD 17,740,390 | p.4 |
| Investment properties | KWD 814,000 | p.4 |
| Property and equipment | KWD 4,437,513 | p.4 |
| total_assets | KWD 55,002,026 | p.4 |
| Bank facilities | KWD 2,168,783 | p.4 |
| Accounts payable and other liabilities | KWD 4,295,531 | p.4 |
| total_liabilities | KWD 6,464,314 | p.4 |
| Share capital | KWD 24,862,620 | p.4 |
| Share premium | KWD 2,813,184 | p.4 |
| Statutory reserve | KWD 2,107,129 | p.4 |
| Voluntary reserve | KWD 236,413 | p.4 |
| Fair value reserve | KWD 9,344,674 | p.4 |
| Treasury shares | KWD -302,428 | p.4 |
| Treasury shares reserve | KWD 373,850 | p.4 |
| Group's share in associates' reserves | KWD 754,842 | p.4 |
| Retained earnings | KWD 2,976,439 | p.4 |
| Equity attributable to the shareholders of the Parent Company | KWD 43,166,723 | p.4 |
| Non-controlling interests | KWD 5,370,989 | p.4 |
| total_equity | KWD 48,537,712 | p.4 |
| total_liabilities_and_equity | KWD 55,002,026 | p.4 |
Cash flow
3-month to 2026-03-31| Net (loss)/profit for the period | KWD -650,559 | p.8 |
| Net investment loss/(income) | KWD 196,373 | p.8 |
| Share of results from associates | KWD 395,767 | p.8 |
| Depreciation and amortization | KWD 33,738 | p.8 |
| Provision for employees' end of service benefits | KWD 33,078 | p.8 |
| Finance costs | KWD 39,917 | p.8 |
| Operating gains/(losses) before changes in working capital | KWD 48,314 | p.8 |
| Accounts receivable and other assets | KWD -4,851 | p.8 |
| Financial assets at fair value through profit or loss | KWD 1,340,589 | p.8 |
| Inventories | KWD -87,846 | p.8 |
| Accounts payable and other liabilities | KWD -7,538 | p.8 |
| Employees' end of service benefits - paid | KWD -11,915 | p.8 |
| ocf | KWD 1,276,753 | p.8 |
| capex | KWD -96 | p.8 |
| Dividends received | KWD 7,125 | p.8 |
| Net cash generated from investing activities | KWD 7,029 | p.8 |
| Net changes in bank facilities | KWD 139,951 | p.8 |
| Finance costs paid | KWD -39,917 | p.8 |
| Cash dividends paid | KWD -8,190 | p.8 |
| Net cash generated from financing activities | KWD 91,844 | p.8 |
| Increase in cash and cash equivalents | KWD 1,375,626 | p.8 |
| Cash and cash equivalents at the beginning of the period | KWD 2,315,868 | p.8 |
| Cash and cash equivalents at the end of the period | KWD 3,691,494 | p.8 |
Income statement
3-month to 2026-03-31| revenue | KWD 861,143 | p.5 |
| Net investment (loss)/income | KWD -196,373 | p.5 |
| Share of results from associates | KWD -395,767 | p.5 |
| Other income | KWD 88,858 | p.5 |
| Cost of sales from operating activities | KWD 629,635 | p.5 |
| Other expenses | KWD 338,868 | p.5 |
| interest_expense | KWD 39,917 | p.5 |
| (Loss)/profit for the period before deductions | KWD -650,559 | p.5 |
| Net (loss)/profit for the period | KWD -650,559 | p.5 |
| Shareholders of the Parent Company | KWD -647,728 | p.5 |
| Non-controlling interests | KWD -2,831 | p.5 |
| Basic and diluted (loss)/earnings per share (fils) | KWD -2.64 | p.5 |
| Net (loss)/profit for the period | KWD -650,559 | p.6 |
| Group's share in associates' reserves | KWD -70,417 | p.6 |
| Change in fair value of equity investments at fair value through other comprehensive income | KWD -251,497 | p.6 |
| Group's share of other comprehensive loss of associates | KWD -1,168 | p.6 |
| Total other comprehensive (loss)/income items | KWD -323,082 | p.6 |
| Total comprehensive (loss)/profit for the period | KWD -973,641 | p.6 |
| Shareholders of the Parent Company | KWD -871,333 | p.6 |
| Non-controlling interests | KWD -102,308 | p.6 |