UNIKAI fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31. ← back to UNIKAI
Headline trend
last 4 filed quarters| Metric | Q2 ’25 | Q3 ’25 | Q4 ’25 | Q1 ’26 |
|---|---|---|---|---|
| Revenue | AED 110.56mn p.5 | AED 111.82mn p.5 | — | AED 110.18mn p.5 |
| Net profit | AED 10.28mn p.6 | AED 11.44mn p.5 | — | AED 4.18mn p.5 |
| Operating cash flow | — | — | — | AED -17.78mn p.8 |
| Total assets | AED 327.82mn p.4 | AED 334.73mn p.4 | AED 334.57mn p.10 | AED 343.21mn p.4 |
| Total equity | AED 90.04mn p.4 | AED 103.39mn p.4 | AED 101.74mn p.10 | AED 105.92mn p.4 |
▸ Flows (revenue, net profit, operating cash flow) are the discrete quarter; balance-sheet lines are point-in-time.
Full statements
latest filed periodBalance sheet
as of 2026-03-31| Property, plant and equipment | AED 51,597,000 | p.4 |
| Investment properties | AED 64,500,000 | p.4 |
| Right-of-use assets | AED 37,353,000 | p.4 |
| Deferred tax asset | AED 1,037,000 | p.4 |
| 154,487 | AED 154,487,000 | p.4 |
| Inventories | AED 60,237,000 | p.4 |
| Trade and other receivables | AED 94,682,000 | p.4 |
| Financial asset at fair value through profit or loss | AED 4,623,000 | p.4 |
| 188,722 | AED 188,722,000 | p.4 |
| total_assets | AED 343,209,000 | p.4 |
| Share capital | AED 38,841,000 | p.4 |
| Statutory reserve | AED 9,321,000 | p.4 |
| Revaluation surplus | AED 8,540,000 | p.4 |
| Retained earnings | AED 49,221,000 | p.4 |
| total_equity | AED 105,923,000 | p.4 |
| Employees' end of service benefits | AED 10,381,000 | p.4 |
| Interest-bearing borrowings | AED 2,293,000 | p.4 |
| Lease liabilities | AED 25,392,000 | p.4 |
| 38,066 | AED 38,066,000 | p.4 |
| Interest-bearing borrowings | AED 114,926,000 | p.4 |
| Lease liabilities | AED 17,305,000 | p.4 |
| Trade and other payables | AED 63,735,000 | p.4 |
| Provision for income tax | AED 3,254,000 | p.4 |
| 199,220 | AED 199,220,000 | p.4 |
| total_liabilities | AED 237,286,000 | p.4 |
| total_liabilities_and_equity | AED 343,209,000 | p.4 |
| cash | AED 29,180,000 | p.4 |
Cash flow
3-month to 2026-03-31| Profit for the period before tax | AED 4,609,000 | p.8 |
| Depreciation of property, plant and equipment | AED 1,742,000 | p.8 |
| Depreciation of right-of-use assets | AED 2,883,000 | p.8 |
| Gain on disposal of property, plant and equipment | AED -2,000 | p.8 |
| Finance costs, net | AED 2,872,000 | p.8 |
| Gain on derecognition of leases | AED -12,000 | p.8 |
| Inventories written off | AED 2,225,000 | p.8 |
| Provision for employees' end of service benefits | AED 664,000 | p.8 |
| (Reversal)/provision for slow moving inventories | AED -93,000 | p.8 |
| Inventories | AED 3,175,000 | p.8 |
| Trade and other receivables | AED -13,416,000 | p.8 |
| Trade and other payables | AED -22,163,000 | p.8 |
| Cash used in operations | AED -17,516,000 | p.8 |
| Employees' end of service benefits paid | AED -268,000 | p.8 |
| ocf | AED -17,784,000 | p.8 |
| capex | AED -8,119,000 | p.8 |
| Fixed deposits withdrawal/(placement) | AED 2,786,000 | p.8 |
| Finance income received | AED 145,000 | p.8 |
| Proceeds from disposal of property, plant and equipment | AED 2,000 | p.8 |
| Net cash flows used in investing activities | AED -5,186,000 | p.8 |
| Proceeds from interest-bearing borrowings | AED 80,884,000 | p.8 |
| Repayment of interest-bearing borrowings | AED -52,410,000 | p.8 |
| Finance costs paid | AED -2,347,000 | p.8 |
| Lease liabilities paid | AED -3,119,000 | p.8 |
| Net cash flows from financing activities | AED 23,008,000 | p.8 |
| Net change in cash and cash equivalents | AED 38,000 | p.8 |
| Cash and cash equivalents at the beginning of the period | AED 20,857,000 | p.8 |
| Cash and cash equivalents at the end of the period | AED 20,895,000 | p.8 |
Income statement
3-month to 2026-03-31| revenue | AED 110,180,000 | p.5 |
| Cost of sales | AED -76,343,000 | p.5 |
| gross_profit | AED 33,837,000 | p.5 |
| Administrative, selling and distribution expenses | AED -27,948,000 | p.5 |
| operating_income | AED 5,889,000 | p.5 |
| Finance costs, net | AED -2,872,000 | p.5 |
| Other non-operating income, net | AED 1,592,000 | p.5 |
| PROFIT FOR THE PERIOD BEFORE TAX | AED 4,609,000 | p.5 |
| Income tax expense | AED -428,000 | p.5 |
| net_income | AED 4,181,000 | p.5 |
| Basic and diluted earnings per share (AED) | AED 110 | p.5 |
| net_income | AED 4,181,000 | p.6 |
| TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | AED 4,181,000 | p.6 |