Dubai gold rate in Indian rupees
At the Central Bank of the UAE’s rate for Friday 13 Nov 2026 (1 AED = 25.662 INR), 24 carat gold in Dubai is ₹12,010 a gram, ₹1,20,099 for 10 grams, and 22 carat ₹11,125 a gram, ₹1,11,245 for 10 grams. Ashum works these out from Dubai Jewellery Group’s rate in dirhams, read at 05:07 GST on 16 Nov 2026, and the bank’s rate: neither publishes a price in rupees.
₹12,010 a gram, 24 carat, in Indian rupees
Gold read at 05:07 GST, 16 Nov 2026; the bank’s rate for Friday 13 Nov 2026
Ashum reads the rate every hour. The next reading is at 06:07 GST.
Dubai gold in Indian rupees, by weight at the Central Bank of the UAE’s rate for Friday 13 Nov 2026
| Purity | 1 gram | 8 grams | 10 grams | 1 tola | 1 troy ounce |
|---|---|---|---|---|---|
| 24K | ₹12,010 | ₹96,079 | ₹1,20,099 | ₹1,40,081 | ₹3,73,549 |
| 22K | ₹11,125 | ₹88,996 | ₹1,11,245 | ₹1,29,754 | ₹3,46,011 |
| 21K | ₹10,663 | ₹85,301 | ₹1,06,626 | ₹1,24,366 | ₹3,31,644 |
| 18K | ₹9,142 | ₹73,137 | ₹91,421 | ₹1,06,632 | ₹2,84,352 |
| 14K | ₹7,128 | ₹57,021 | ₹71,276 | ₹83,135 | ₹2,21,695 |
Ashum’s arithmetic, not a price either source publishes: Dubai Jewellery Group’s price a gram (read at 05:07 GST) times the weight, divided by the Central Bank of the UAE’s rate for the Indian rupee for Friday 13 Nov 2026: AED 0.038968 for one rupee, so 1 AED = 25.662 INR. © Central Bank of the UAE. This is Dubai’s price in rupees, not the price of gold in India, and an exchange house’s rate for your dirhams can differ from the bank’s.
Gold calculator a weight and a purity, at the rate above
The Dubai gold rate by email in Ashum’s free daily report
Each purity’s price a gram and how it moved since the day before, as on this page.
Ashum emails you a link to sign in or sign up. A new account’s report comes at 07:00 GST; change the time or stop it at any time.
Gold price per gram in Dubai 16 Nov 2026, in UAE dirhams
| Purity | AED a gram | Since 15 Nov |
|---|---|---|
| 24K | 468.00 | unchanged 0.00 (0.00%) |
| 22K | 433.50 | unchanged 0.00 (0.00%) |
| 21K | 415.50 | unchanged 0.00 (0.00%) |
| 18K | 356.25 | unchanged 0.00 (0.00%) |
| 14K | 277.75 | unchanged 0.00 (0.00%) |
What a weight of gold costs at the rate above, in UAE dirhams
| Purity | 1 gram | 8 grams | 10 grams | 1 tola | 1 troy ounce |
|---|---|---|---|---|---|
| 24K | 468.00 | 3,744.00 | 4,680.00 | 5,458.66 | 14,556.44 |
| 22K | 433.50 | 3,468.00 | 4,335.00 | 5,056.26 | 13,483.37 |
| 21K | 415.50 | 3,324.00 | 4,155.00 | 4,846.31 | 12,923.50 |
| 18K | 356.25 | 2,850.00 | 3,562.50 | 4,155.23 | 11,080.62 |
| 14K | 277.75 | 2,222.00 | 2,777.50 | 3,239.62 | 8,639.00 |
Ashum’s arithmetic: the weight times Dubai Jewellery Group’s rate a gram, to the fils. A tola is 11.6638 grams and a troy ounce 31.1035 grams. This is the jewellery rate times the weight, not the price of a gold bar, and a shop’s own price can differ.
Dubai gold rate over time 24 carat, AED a gram, each day’s last price
Loading the chart…