UAE dirham exchange rates today
One US dollar is AED 3.6725 and one dirham buys 25.662 Indian rupees at the Central Bank of the UAE’s official rates for 13 Nov 2026. The bank sets one rate a currency each working day; this page has all 77.
The bank’s next table is due after 18:00 GST today, Monday 16 Nov 2026, unless that day is a public holiday. Ashum checks for it every hour from 18:20 to 00:20 GST.
Dirham rates looked up most 13 Nov 2026, Central Bank of the UAE
| Currency | Rate | Since 12 Nov | AED for 1 |
|---|---|---|---|
| Indian rupee INR | 1 AED = 25.662 INR | up +0.21% | 0.038968 |
| US dollar USD | 1 USD = AED 3.6725 | unchanged 0.00% | 3.6725 |
| Egyptian pound EGP | 1 AED = 14.546 EGP | up +0.03% | 0.068748 |
| Philippine peso PHP | 1 AED = 17.376 PHP | up +0.14% | 0.057549 |
| Pakistani rupee PKR | 1 AED = 75.296 PKR | unchanged 0.00% | 0.013281 |
| British pound GBP | 1 GBP = AED 4.860003 | down −0.29% | 4.860003 |
| Sri Lankan rupee LKR | 1 AED = 90.563 LKR | up +0.01% | 0.011042 |
| Euro EUR | 1 EUR = AED 4.058459 | down −0.40% | 4.058459 |
| Nepalese rupee NPR | 1 AED = 41.059 NPR | up +0.21% | 0.024355 |
| Bangladeshi taka BDT | 1 AED = 33.868 BDT | unchanged 0.00% | 0.029526 |
Dirham exchange rates by email in Ashum’s free daily report
The Central Bank of the UAE’s rates for the ten currencies looked up most (INR, USD, EGP, PHP, PKR, GBP, LKR, EUR, NPR and BDT), each with its change since the bank’s table before.
Ashum emails you a link to sign in or sign up. A new account’s report comes at 07:00 GST; change the time or stop it at any time.
Every other currency by name
| Currency | Rate | Since 12 Nov | AED for 1 |
|---|---|---|---|
| Algerian dinar DZD | 1 AED = 37.27 DZD | up +0.06% | 0.026831 |
| Argentine peso ARS | 1 AED = 421.40 ARS | up +0.07% | 0.002373 |
| Australian dollar AUD | 1 AUD = AED 2.494397 | down −0.47% | 2.494397 |
| Azerbaijani manat AZN | 1 AZN = AED 2.160294 | unchanged 0.00% | 2.160294 |
| Bahraini dinar BHD | 1 BHD = AED 9.738796 | unchanged 0.00% | 9.738796 |
| Belarusian rouble BYN | 1 BYN = AED 1.223555 | up +0.43% | 1.223555 |
| Botswana pula BWP | 1 AED = 3.81429 BWP | up +0.76% | 0.262172 |
| Brazilian real BRL | 1 AED = 1.5423 BRL | up +1.11% | 0.648382 |
| Brunei dollar BND | 1 BND = AED 2.851541 | down −0.16% | 2.851541 |
| Bulgarian lev BGN | 1 BGN = AED 2.205706 | unchanged 0.00% | 2.205706 |
| Canadian dollar CAD | 1 CAD = AED 2.577917 | down −0.07% | 2.577917 |
| Chilean peso CLP | 1 AED = 272.30 CLP | up +0.85% | 0.003673 |
| Chinese yuan CNY | 1 AED = 1.81669 CNY | up +0.03% | 0.550451 |
| Chinese yuan (offshore) CNH | 1 AED = 1.81726 CNH | up +0.07% | 0.550278 |
| Colombian peso COP | 1 AED = 902.50 COP | up +0.45% | 0.001108 |
| Czech koruna CZK | 1 AED = 6.01797 CZK | up +0.55% | 0.166169 |
| Danish krone DKK | 1 AED = 1.84207 DKK | up +0.38% | 0.542868 |
| Ethiopian birr ETB | 1 AED = 44.693 ETB | up +0.52% | 0.022375 |
| Hong Kong dollar HKD | 1 AED = 2.13636 HKD | up +0.01% | 0.468085 |
| Hungarian forint HUF | 1 AED = 89.993 HUF | up +0.50% | 0.011112 |
| Icelandic krona ISK | 1 AED = 33.653 ISK | up +0.37% | 0.029715 |
| Indonesian rupiah IDR | 1 AED = 4,950 IDR | down −0.60% | 0.000202 |
| Iranian rial IRR | 1 AED = 500,000 IRR | unchanged 0.00% | 0.000002 |
| Iraqi dinar IQD | 1 AED = 412.90 IQD | unchanged 0.00% | 0.002422 |
| Israeli new shekel ILS | 1 ILS = AED 1.143867 | down −0.45% | 1.143867 |
| Japanese yen JPY | 1 AED = 43.543 JPY | up +0.15% | 0.022966 |
| Jordanian dinar JOD | 1 JOD = AED 5.179831 | unchanged 0.00% | 5.179831 |
| Kazakhstani tenge KZT | 1 AED = 121.30 KZT | up +0.33% | 0.008241 |
| Kenyan shilling KES | 1 AED = 35.398 KES | unchanged 0.00% | 0.02825 |
| Kuwaiti dinar KWD | 1 KWD = AED 11.900518 | unchanged 0.00% | 11.900518 |
| Lebanese pound LBP | 1 AED = 24,000 LBP | unchanged 0.00% | 0.000041 |
| Libyan dinar LYD | 1 AED = 1.75518 LYD | unchanged 0.00% | 0.569742 |
| Macedonian denar MKD | 1 AED = 15.169 MKD | up +0.38% | 0.065922 |
| Malaysian ringgit MYR | 1 AED = 1.113 MYR | up +0.22% | 0.898471 |
| Mauritian rupee MUR | 1 AED = 12.967 MUR | up +0.17% | 0.077121 |
| Mexican peso MXN | 1 AED = 5.04813 MXN | down −0.61% | 0.198093 |
| Moroccan dirham MAD | 1 AED = 2.70551 MAD | up +0.79% | 0.369616 |
| New Zealand dollar NZD | 1 NZD = AED 2.032149 | down −0.49% | 2.032149 |
| Nigerian naira NGN | 1 AED = 366.30 NGN | down −0.03% | 0.00273 |
| Norwegian krone NOK | 1 AED = 2.60174 NOK | up +0.18% | 0.384358 |
| Omani rial OMR | 1 OMR = AED 9.538466 | unchanged 0.00% | 9.538466 |
| Peruvian sol PEN | 1 PEN = AED 1.079195 | up +0.31% | 1.079195 |
| Polish zloty PLN | 1 AED = 1.08621 PLN | up +0.38% | 0.920634 |
| Qatari riyal QAR | 1 QAR = AED 1.007545 | unchanged 0.00% | 1.007545 |
| Romanian leu RON | 1 AED = 1.31793 RON | up +0.35% | 0.758765 |
| Russian rouble RUB | 1 AED = 22.372 RUB | down −0.71% | 0.044699 |
| Saudi riyal SAR | 1 AED = 1.02192 SAR | unchanged 0.00% | 0.97855 |
| Serbian dinar RSD | 1 AED = 28.994 RSD | up +0.40% | 0.03449 |
| Singapore dollar SGD | 1 SGD = AED 2.851541 | down −0.17% | 2.851541 |
| South African rand ZAR | 1 AED = 4.62144 ZAR | up +1.57% | 0.216383 |
| South Korean won KRW | 1 AED = 363.90 KRW | up +0.30% | 0.002748 |
| Sudanese pound SDG | 1 AED = 163.40 SDG | unchanged 0.00% | 0.006119 |
| Swedish krona SEK | 1 AED = 2.73781 SEK | up +0.69% | 0.365256 |
| Swiss franc CHF | 1 CHF = AED 4.381413 | down −0.64% | 4.381413 |
| Syrian pound SYP | 1 AED = 33.225 SYP | unchanged 0.00% | 0.030098 |
| Taiwan dollar TWD | 1 AED = 8.95415 TWD | down −0.28% | 0.11168 |
| Tanzanian shilling TZS | 1 AED = 721.50 TZS | down −0.07% | 0.001386 |
| Thai baht THB | 1 AED = 9.23353 THB | up +0.21% | 0.108301 |
| Trinidad and Tobago dollar TTD | 1 AED = 1.84923 TTD | up +0.05% | 0.540765 |
| Tunisian dinar TND | 1 TND = AED 1.222822 | down −0.23% | 1.222822 |
| Turkish lira TRY | 1 AED = 13.714 TRY | up +0.30% | 0.072916 |
| Turkmen manat TMT | 1 TMT = AED 1.049286 | unchanged 0.00% | 1.049286 |
| Ugandan shilling UGX | 1 AED = 1,120 UGX | unchanged 0.00% | 0.000889 |
| Uzbekistani som UZS | 1 AED = 3,280 UZS | up +0.61% | 0.000305 |
| Vietnamese dong VND | 1 AED = 6,990 VND | unchanged 0.00% | 0.000143 |
| Yemeni rial YER | 1 AED = 64.383 YER | unchanged 0.00% | 0.015532 |
| Zambian kwacha ZMW | 1 AED = 5.56842 ZMW | up +0.07% | 0.179584 |
A rate is stated the way the pair is asked for: what one dirham buys of a currency worth less than a dirham, and what one of a dearer currency costs in dirhams. The change is in that same rate, since the working day before. “AED for 1” is the rate as the bank publishes it; turned round, it is given to no more figures than the bank’s own.
The same figures through the API as JSON, for your own software
$5 per 1,000 requests, paid as you go from $20. A new account gets 200 requests to try it, reaching back 30 days.
curl "https://ashum.ai/api/v1/series?group=fx" -H "Authorization: Bearer YOUR_KEY"