US dollar to UAE dirham (USD to AED)
1 USD = AED 3.6725 at the Central Bank of the UAE’s official rate for 13 Nov 2026. One dirham buys 0.272294 USD.
3.6725 AED for 1 USD
unchanged 0.00 (0.00%) since 12 Nov one rate each working day
The bank’s next table is due after 18:00 GST today, Monday 16 Nov 2026, unless that day is a public holiday. Ashum checks for it every hour from 18:20 to 00:20 GST.
Convert USD to dirhams at the official rate for 13 Nov 2026
| Amount | USD to AED | AED to USD |
|---|---|---|
| 10 | AED 36.73 | 2.72 USD |
| 50 | AED 183.63 | 13.61 USD |
| 100 | AED 367.25 | 27.23 USD |
| 500 | AED 1,836.25 | 136.15 USD |
| 1,000 | AED 3,672.50 | 272.29 USD |
| 5,000 | AED 18,362.50 | 1,361.47 USD |
| 10,000 | AED 36,725 | 2,722.94 USD |
The common amounts, worked out by Ashum from the bank’s one rate, with no fee or margin; a figure that is a link opens that amount’s own page, day by day. A bank or an exchange house sets its own rate, so the amount you are given will differ.
Dirham exchange rates by email in Ashum’s free daily report
The Central Bank of the UAE’s rates for the ten currencies looked up most (INR, USD, EGP, PHP, PKR, GBP, LKR, EUR, NPR and BDT), each with its change since the bank’s table before.
Ashum emails you a link to sign in or sign up. A new account’s report comes at 07:00 GST; change the time or stop it at any time.
USD to AED over time AED for 1 USD, one official rate a day
The bank has given the US dollar at AED 3.6725 on every one of the 2,052 days Ashum holds, back to 1 Jan 2019: there is no line to draw.
USD to AED by day the last 30 working days
| Day | USD for 1 AED | AED for 1 USD |
|---|---|---|
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 | |
| 0.27229 | 3.672500 |
“AED for 1 USD” is the rate as the bank publishes it; the other column is that rate turned round by Ashum. A day with no table from the bank (a weekend, a public holiday) is not listed.
The same figures through the API as JSON, for your own software
$5 per 1,000 requests, paid as you go from $20. A new account gets 200 requests to try it, reaching back 30 days.
curl "https://ashum.ai/api/v1/series/fx-usd?since=2026-10-17" -H "Authorization: Bearer YOUR_KEY"