Results of BOD Meeting ALRAMZ
Document1 page, a scan, read by AshumOpen DFM’s file
Al Ramz Corporation PJSCLevel 9, Rolex TowerDubai, United ArabEmirateswww.alramz.ae
الرمز كوربوريشن ش.م.ع.الطابق 9 ، برج رولكسدبي ، دولة الإمارات العربيةwww.alramz.ae
Al Ramz Corporation Investment and Development PJSC Disclosure of the results of the Board of Directors meeting
| Date | 04 August 2025 |
| Company Name | Al Ramz Corporation Investment and Development PJSC |
| Date and day of the meeting | Monday 04 August 2025 |
| Meeting starting time | 01:00 pm |
| Meeting ending time | 03:00 pm |
| Number of board members present | Seven members |
| Quorum achieved (%) | 100% |
| Decisions / Resolutions of the meeting | • Review and adopt financial statements for the second quarter ended 30th June 2025. |
• Other matters.
Sincerely,
Mr. Haitham El HaririBoard Secretary