Results of BOD Meeting ALRAMZ
Document1 page, a scan, read by AshumOpen DFM’s file
Al Ramz Corporation PJSCLevel 9, Rolex TowerDubai, United ArabEmirateswww.alramz.ae
الرمز كوربوريشن ش.م.ع.الطابق ۹ ، برج رولكسدبي ، دولة الإمارات العربيةwww.alramz.ae
Al Ramz Corporation Investment and Development PJSC Disclosure of the results of the Board of Directors meeting
| Date | 12 May 2025 |
| Company Name | Al Ramz Corporation Investment and Development PJSC |
| Date and day of the meeting | Monday 12 May 2025 |
| Meeting starting time | 1:00 pm |
| Meeting ending time | 2:00 pm |
| Number of board members present | Six members |
| Quorum achieved (%) | 85.71% |
| Decisions / Resolutions of the meeting | • Review and adopt audited financial statements for the first quarter ended 31st March 2025. |
• Other matters.
Sincerely,
Mr. Haitham El HaririBoard Secretary