Results of BOD Meeting ALRAMZ
Document1 page, a scan, read by AshumOpen DFM’s file
Al Ramz Corporation PJSCLevel 9, Rolex TowerDubai, United ArabEmirateswww.alramz.ae
الرمز كوربوريشن ش.م.ع.الطابق ٩ ، برج رولكسدبي ، دولة الإمارات العربيةالمتحدةwww.alramz.ae
Al Ramz Corporation Investment and Development PJSC Disclosure of the results of the Board of Directors meeting
| Date | 2 November 2026 |
| Company Name | Al Ramz Corporation Investment and Development PJSC |
| Date and day of the meeting | Monday, 2 November 2026 |
| Meeting starting time | 01:00 p.m. |
| Meeting ending time | 03:00 p.m. |
| Number of board members present | 6 members |
| Quorum achieved (%) | 86% |
| Decisions / Resolutions of the meeting | • Approved the financial statements for the third quarter ended 30th September 2026. |
• Other Matters.
Sincerely,
Mr. Haitham El HaririBoard Secretary