DFM broker ranking, October 2026
EFG HERMES (UAE) traded the most on DFM in October 2026: AED 4.80bn, 19.53% of the value all 30 brokers traded.
Brokers by value traded October 2026, as DFM ranks them
| Broker | Value, AED | Of the market | Trades | Of all trades |
|---|---|---|---|---|
| 1. EFG HERMES (UAE) | 4.80bn | 19.53% | 122,679 | 20.46% |
| 2. BHM Capital Financial Services P.S.C | 2.97bn | 12.09% | 55,485 | 9.25% |
| 3. Arqaam Securities LLC | 2.36bn | 9.59% | 79,477 | 13.26% |
| 4. Emirates NBD Securities | 2.17bn | 8.82% | 75,678 | 12.62% |
| 5. BHM Capital Financial Services P.S.C / Market Maker | 1.92bn | 7.82% | 27,044 | 4.51% |
| 6. Mashreq Securities | 1.52bn | 6.19% | 6,560 | 1.09% |
| 7. Al Ramz Capital L.L.C / Market Maker | 1.32bn | 5.37% | 58,236 | 9.71% |
| 8. ADIB Securities | 1.07bn | 4.35% | 37,547 | 6.26% |
| 9. Sharjah Islamic Financial Services | 1.07bn | 4.34% | 7,933 | 1.32% |
| 10. XCube / Market Maker | 870.05m | 3.54% | 37,890 | 6.32% |
| 11. Al Ramz Capital L.L.C | 777.00m | 3.16% | 11,086 | 1.85% |
| 12. HSBC Bank Middle East Limited | 712.79m | 2.90% | 10,631 | 1.77% |
| 13. FAB Securities | 577.90m | 2.35% | 12,373 | 2.06% |
| 14. Arqaam Securities LLC / Market Maker | 508.42m | 2.07% | 11,564 | 1.93% |
| 15. xCube LLC | 474.43m | 1.93% | 12,868 | 2.15% |
| 16. International Securities L.L.C | 358.99m | 1.46% | 7,662 | 1.28% |
| 17. ADCB securities LLC | 252.57m | 1.03% | 6,552 | 1.09% |
| 18. Daman Securities L.L.C | 187.53m | 0.76% | 4,512 | 0.75% |
| 19. Al Dar Shares and Bonds | 123.28m | 0.50% | 2,642 | 0.44% |
| 20. AL Ansari Financial Brokerage L.L.C. | 114.75m | 0.47% | 3,209 | 0.54% |
| 21. CBD Financial Services L.L.C | 106.21m | 0.43% | 1,673 | 0.28% |
| 22. Finance House Securities Company | 99.71m | 0.41% | 2,360 | 0.39% |
| 23. AL Sahel Shares Center L.L.C. | 82.54m | 0.34% | 1,218 | 0.20% |
| 24. SICO INVEST L.L.C. | 66.35m | 0.27% | 931 | 0.15% |
| 25. EHMM | 59.17m | 0.24% | 904 | 0.15% |
| 26. Al Wathbah Shares & Bonds Center | 16.44m | 0.07% | 778 | 0.13% |
| 27. World Investments PSC | 975.18k | 0.00% | 18 | 0.00% |
| 28. ADS SECURITIES | 298.07k | 0.00% | 46 | 0.01% |
| 29. Al Khazna Capital LLC | 25.49k | 0.00% | 5 | 0.00% |
| 30. Al Brooge Securities | 3.26k | 0.00% | 3 | 0.00% |
DFM ranks a month once it has ended, so this is the last whole month. The figures and the percentages are DFM’s own. A broker DFM gives no name for is shown by its code.