Foreign ownership of DFM companies
38 of the 68 companies DFM gives ownership for have a ceiling on what investors who are not UAE nationals may hold together. ALLIANCE is closest to its ceiling: foreign investors hold 49.00% of a permitted 49.00%.
Companies with a foreign ownership limit closest to the limit first; percent of each company’s shares, 13 Nov 2026
| Share | Foreign-held | Limit | Still open | UAE nationals | Other Gulf | Other Arab | Other |
|---|---|---|---|---|---|---|---|
| ALLIANCE | 49.00% | 49.00% | 0.00% | 51.00% | 48.99% | 0.00% | 0.02% |
| DEYAAR | 12.62% | 25.00% | 12.38% | 81.90% | 5.47% | 3.33% | 9.30% |
| NCC | 0.74% | 15.00% | 14.26% | 92.48% | 6.79% | 0.31% | 0.43% |
| ALANSARI | 0.39% | 20.00% | 19.61% | 99.15% | 0.46% | 0.20% | 0.20% |
| TAKAFUL-EM | 29.13% | 49.00% | 19.87% | 70.63% | 0.24% | 8.13% | 21.00% |
| WATANIA | 5.00% | 25.00% | 20.00% | 93.30% | 1.70% | 3.95% | 1.04% |
| DNIR | 0.61% | 25.00% | 24.39% | 99.39% | 0.19% | 0.37% | 0.05% |
| TAALEEM | 15.05% | 40.00% | 24.95% | 71.55% | 13.40% | 0.46% | 14.59% |
| DIB | 15.01% | 40.00% | 24.99% | 84.99% | 2.34% | 1.15% | 11.52% |
| ORIENTTKAFUL | 0.00% | 25.00% | 25.00% | 100.00% | – | 0.00% | 0.00% |
| EMIRATESNBD | 14.48% | 40.00% | 25.52% | 85.52% | 1.85% | 0.07% | 12.56% |
| DSI | 23.21% | 49.00% | 25.79% | 70.82% | 5.97% | 13.39% | 9.82% |
| AMLAK | 12.15% | 40.00% | 27.85% | 87.85% | 3.97% | 4.35% | 3.83% |
| ALRAMZ | 17.71% | 49.00% | 31.29% | 82.29% | 0.00% | 17.33% | 0.38% |
| AJMANBANK | 8.07% | 40.00% | 31.93% | 91.93% | 0.91% | 1.01% | 6.14% |
| AIRARABIA | 16.67% | 49.00% | 32.33% | 83.33% | 2.14% | 1.37% | 13.17% |
| ALFIRDOUS | 16.67% | 49.00% | 32.33% | 83.33% | 8.38% | 4.82% | 3.47% |
| AMAN | 15.57% | 49.00% | 33.43% | 81.72% | 2.71% | 10.50% | 5.08% |
| DTC | 6.12% | 40.00% | 33.88% | 89.98% | 3.90% | 0.41% | 5.71% |
| EMAARDEV | 14.95% | 49.00% | 34.05% | 85.05% | 1.04% | 0.31% | 13.61% |
| SHUAA | 14.81% | 49.00% | 34.19% | 76.88% | 8.31% | 6.95% | 7.86% |
| EKTTITAB | 12.88% | 49.00% | 36.12% | 58.06% | 58.69% | 8.46% | 4.41% |
| UPP | 11.66% | 49.00% | 37.34% | 88.34% | 2.06% | 4.99% | 4.61% |
| DIC | 11.15% | 49.00% | 37.85% | 88.85% | 1.53% | 1.52% | 8.10% |
| SALAMA | 10.90% | 49.00% | 38.10% | 89.10% | 0.32% | 2.60% | 7.99% |
| CBD | 0.20% | 40.00% | 39.80% | 99.80% | 0.12% | 0.01% | 0.07% |
| EIBANK | 0.03% | 40.00% | 39.97% | 99.97% | 0.00% | 0.00% | 0.03% |
| DFM | 8.50% | 49.00% | 40.50% | 91.50% | 3.00% | 1.23% | 4.27% |
| DU | 7.02% | 49.00% | 41.98% | 92.98% | 0.98% | 0.24% | 5.79% |
| DEWA | 4.27% | 49.00% | 44.73% | 95.41% | 0.32% | 0.19% | 4.08% |
| ERC | 1.74% | 49.00% | 47.26% | 98.26% | 0.08% | 1.29% | 0.38% |
| MASQ | 1.17% | 49.00% | 47.83% | 98.83% | 0.02% | 0.01% | 1.14% |
| NGI | 0.37% | 49.00% | 48.63% | 99.35% | 0.28% | 0.20% | 0.16% |
| UFC | 0.20% | 49.00% | 48.80% | 99.80% | 0.01% | 0.03% | 0.16% |
| NIH | 0.12% | 49.00% | 48.88% | 99.67% | 99.69% | 0.05% | 0.07% |
| MKHZN | 0.05% | 49.00% | 48.95% | 99.86% | 99.86% | 0.01% | 0.03% |
| MAZAYA | 0.04% | 49.00% | 48.96% | 99.93% | 99.93% | 0.01% | 0.03% |
| SUKOONTAKAFL | 0.03% | 49.00% | 48.97% | 99.97% | 0.00% | 0.01% | 0.02% |
Companies without a limit, or with none given the most foreign-held first; percent of each company’s shares, 13 Nov 2026
| Share | Foreign-held | UAE nationals | Other Gulf | Other Arab | Other |
|---|---|---|---|---|---|
| TALABAT | 92.25% | 5.68% | 2.07% | 0.28% | 91.98% |
| BHMCAPITAL | 68.06% | 29.08% | 2.86% | 19.64% | 48.42% |
| ETIHADENERGY | 49.40% | 50.18% | 0.42% | 7.66% | 41.74% |
| EMAAR | 47.19% | 52.81% | 4.38% | 1.20% | 41.62% |
| TABREED | 45.67% | 52.33% | 2.00% | 0.40% | 45.27% |
| ARMX | 29.61% | 68.67% | 1.72% | 0.80% | 28.82% |
| AMANAT | 17.53% | 74.25% | 8.22% | 2.69% | 14.84% |
| ALSALAMSUDAN | 16.97% | 24.70% | 13.92% | 35.95% | 5.72% |
| SPINNEYS | 12.75% | 82.54% | 4.70% | 0.40% | 12.36% |
| SALIK | 11.93% | 87.31% | 0.76% | 0.30% | 11.63% |
| PARKIN | 10.62% | 86.01% | 3.37% | 0.36% | 10.27% |
| EMPOWER | 8.31% | 89.71% | 1.98% | 0.14% | 8.17% |
| GFH | 5.81% | 76.98% | 82.17% | 1.22% | 4.59% |
| ALEC | 5.74% | 90.95% | 3.31% | 0.49% | 5.25% |
| ITHMR | 4.95% | 80.24% | 81.67% | 3.60% | 1.35% |
| DIP | 3.64% | 95.61% | 0.74% | 0.24% | 3.40% |
| DUBAIRESI | 2.91% | 96.07% | 1.01% | 0.24% | 2.67% |
| TECOM | 1.82% | 96.11% | 2.07% | 0.07% | 1.74% |
| SALAM_BAH | 1.65% | 82.96% | 83.86% | 0.82% | 0.84% |
| IFA | 0.11% | 99.72% | 99.75% | 0.06% | 0.05% |
| NIND | 0.01% | 99.98% | 99.99% | 0.01% | 0.00% |
| ASNIC | 0.00% | 100.00% | – | 0.00% | 0.00% |
| DIN | 0.00% | 98.10% | 1.90% | 0.00% | 0.00% |
| DRC | 0.00% | 97.93% | 2.07% | 0.00% | 0.00% |
| NAHO | 0.00% | 98.33% | 0.07% | 98.33% | 0.00% |
| UNIKAI | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| AMCREIT | – | 99.98% | 0.02% | 0.00% | 0.00% |
| ORIENT | – | 100.00% | – | 0.00% | – |
| SUKOON | – | 100.00% | – | 0.00% | – |
| UNIONCOOP | – | 100.00% | – | 0.00% | – |