DFM Industrials Index (DFMII)
DFM Industrials Index DFMII Dubai Financial Market Index points
4,519.94 down −47.90 (−1.05%)
refreshed every 10 minutes Source: DFM DFM trading hours
The DFM Industrials Index closed at 4,519.94 on 13 Nov 2026, down 1.05% on the day. It ended 2025 at 4,404.89 and is up 2.61% since. It is DFM’s index of its Industrials sector; every DFM share is on the market watch.
DFMII chart and history
Loading the chart…
One close a day from DFM, from 2 Jan 2025. DFM gives no close for a day none of the index’s shares traded. Chart by TradingView Lightweight Charts.
Key figures at the close on 13 Nov 2026
- Previous close
- 4,567.84
- Day’s range
- 4,504.964,559.82
- 1 week
- up +1.89%
- 1 month
- up +3.77%
- 3 months
- up +1.06%
- 6 months
- up +1.91%
- Year to date
- up +2.61%
- 1 year
- up +2.27%
The changes over a week and longer are arithmetic on DFM’s closes, to the close on 13 Nov 2026.
Recent closes the last 10 sessions DFM gives a close for, newest first
| Day | Close | Change | Change % |
|---|---|---|---|
| 4,519.94 | −47.90 | down −1.05% | |
| 4,567.84 | +12.46 | up +0.27% | |
| 4,555.38 | +35.32 | up +0.78% | |
| 4,520.06 | +50.70 | up +1.13% | |
| 4,469.36 | +33.28 | up +0.75% | |
| 4,436.08 | −42.40 | down −0.95% | |
| 4,478.48 | +5.90 | up +0.13% | |
| 4,472.58 | +177.81 | up +4.14% | |
| 4,294.77 | +1.24 | up +0.03% | |
| 4,293.53 | −40.07 | down −0.93% |
Year-end closes the last close of each year, as DFM gives them
- End of 2022
- 2,366.56
- End of 2023
- 2,998.50
- End of 2024
- 3,444.08
- End of 2025
- 4,404.89
Industrials shares on DFM the sector as DFM classes its shares, largest first
| Share | Price, AED | Change | Value traded, AED | Market value, AED |
|---|---|---|---|---|
| SALIK Salik Company PJSC | 5.41 | down −2.52% | 13.75m | 40.58bn |
| AIRARABIA Air Arabia PJSC | 5.07 | down −1.17% | 5.44m | 23.66bn |
| PARKIN Parkin Company PJSC | 6.72 | up +0.45% | 7.82m | 20.16bn |
| DIC Dubai Investments PJSC | 3.77 | down −0.53% | 3.32m | 16.03bn |
| ETIHADENERGY Etihad Energy Holding P.J.S.C | 2.79 | unchanged 0.00% | – | 9.40bn |
| NIND National Industries Group Holding S.A.K | 2.90 | down −4.92% | 29.00k | 7.34bn |
| ALEC ALEC Holdings PJSC | 1.285 | down −2.28% | 1.61m | 6.43bn |
| DTC Dubai Taxi Company PJSC | 2.30 | down −1.71% | 1.30m | 5.75bn |
| MKHZN Agility The Public Warehousing Company K.S.C | 1.78 | unchanged 0.00% | – | 4.76bn |
| ARMX ARAMEX PJSC | 1.80 | up +1.12% | 194.72k | 2.64bn |
| DSI Drake & Scull International PJSC | 0.257 | down −2.65% | 13.64m | 741.88m |
These are the shares DFM lists under Industrials: its sector list, not the index’s own list of members, which DFM’s data does not give. Prices are DFM’s, refreshed every 10 minutes while the market is open. Industrials on the market watch