DFM market watch
refreshed every 10 minutes Source: DFM
- Listed
- 71
- Traded on 13 Nov
- 50
- Risers
- 20
- Fallers
- 21
- Unchanged
- 9
- Value traded
- AED 840.47m
DisclosuresDividend calendarResults calendarCompany resultsShares rankedWho bought and soldForeign ownershipTrading hours and holidaysالعربية
| 52-week range | ||||||||
|---|---|---|---|---|---|---|---|---|
| SALIKSalik Company PJSC | Salik Company PJSC | 5.41 | −0.14 | down −2.52% | 2.5m | 13.8m | 40.6bn | 4.966.85 |
| DSIDrake & Scull International PJSC | Drake & Scull International PJSC | 0.257 | −0.007 | down −2.65% | 53.5m | 13.6m | 741.9m | 0.2070.338 |
| PARKINParkin Company PJSC | Parkin Company PJSC | 6.72 | +0.030 | up +0.45% | 1.2m | 7.8m | 20.2bn | 4.386.73 |
| AIRARABIAAir Arabia PJSC | Air Arabia PJSC | 5.07 | −0.060 | down −1.17% | 1.1m | 5.4m | 23.7bn | 3.876.03 |
| DICDubai Investments PJSC | Dubai Investments PJSC | 3.77 | −0.020 | down −0.53% | 881.7k | 3.3m | 16bn | 3.184.35 |
| ALECALEC Holdings PJSC | ALEC Holdings PJSC | 1.285 | −0.030 | down −2.28% | 1.3m | 1.6m | 6.4bn | 1.161.85 |
| DTCDubai Taxi Company PJSC | Dubai Taxi Company PJSC | 2.30 | −0.040 | down −1.71% | 571.5k | 1.3m | 5.8bn | 1.972.89 |
| ARMXARAMEX PJSC | ARAMEX PJSC | 1.80 | +0.020 | up +1.12% | 107.6k | 194.7k | 2.6bn | 1.622.69 |
| NINDNational Industries Group Holding S.A.K | National Industries Group Holding S.A.K | 2.90 | −0.15 | down −4.92% | 10k | 29k | 7.3bn | 2.413.85 |
| ETIHADENERGYEtihad Energy Holding P.J.S.C | Etihad Energy Holding P.J.S.C | 2.79 | – | – | – | – | 9.4bn | 1.609.15 |
| MKHZNAgility The Public Warehousing Company K.S.C | Agility The Public Warehousing Company K.S.C | 1.78 | – | – | – | – | 4.8bn | 1.402.07 |
11 of 71 shares. Volume in shares; value traded and market value in AED. A greyed share has not traded in this session.