DFM stocksAL SALAM Sudan (ALSALAMSUDAN)
AL SALAM Sudan financials (ALSALAMSUDAN)
For 2025, AL SALAM Sudan reported total income of 18.07bn and a profit of 7.07bn, in Sudanese pounds. Each figure below is one the company printed in the financial statements it filed with DFM, and links to that filing.
AL SALAM Sudan by year in Sudanese pounds, as first reported
| Period | Total income | Profit | Cash from operations | Total assets | Total equity |
|---|---|---|---|---|---|
| 2025 | 18.07bn | 7.07bn | 9.13bn | 162.72bn | 65.54bn |
| 2024 | 11.43bn | – | 10.64bn | 115.12bn | 44.39bn |
| 2023 | 3.75bn | – | −745.51m | 96.84bn | 24.92bn |
| 2022 | 5.87bn | – | 3.01bn | 55.52bn | 19.12bn |
| 2021 | 2.47bn | – | 6.54bn | 35.10bn | 14.52bn |
| 2020 | – | – | 671.80m | 7.99bn | 3.31bn |
| 2019 | – | – | 128.77m | 5.63bn | 2.84bn |
| 2018 | – | – | 1.09bn | 5.56bn | 2.79bn |
| 2017 | – | – | 191.23m | 2.70bn | 1.32bn |
| 2016 | – | – | −55.34m | 2.25bn | 1.18bn |
| 2014 | – | – | −91.97m | 1.99bn | 967.00m |
Shorter periods the latest quarter, half-year and nine-month figures, as filed
| Period | Total income | Profit | Cash from operations | Total assets | Total equity |
|---|---|---|---|---|---|
| 9 months to 30 Sept 2026 | – | 10.40bn | 5.10bn | 379.93bn | 140.32bn |
| 9 months to 30 Sept 2018 | – | – | 655.68m | 4.22bn | 2.09bn |
| 3 months to 31 Mar 2018 | 63.67m | – | 535.66m | 4.03bn | 2.03bn |
| 9 months to 30 Sept 2017 | – | – | 96.13m | – | – |
| 3 months to 31 Mar 2017 | 43.35m | – | 31.75m | – | – |
| 9 months to 30 Sept 2016 | – | – | −116.95m | 2.16bn | 1.09bn |
| 6 months to 30 Jun 2016 | – | – | −97.39m | 2.12bn | 1.06bn |
A figure is shown as the company first reported it: where a later filing restates an earlier year, the earlier filing’s figure stays. “Profit” is the whole profit of the period, before the share of non-controlling interests is taken off, so it can be larger than the profit attributable to shareholders that other sources give. A dash means no figure could be tied to one line of the statements without doubt; it does not mean zero. The balance sheet figures are those at the end of each period.