Dubai Financial Market (DFM) dividends
Dubai Financial Market PJSC DFM Dubai Financial Market Financials
DFM’s dividend list holds 7 dividends for Dubai Financial Market since 2018. The latest went ex-dividend on 3 Apr 2026: AED 0.065 a share. For the price, chart and filings see Dubai Financial Market share price.
Every Dubai Financial Market dividend since 2018 as DFM’s dividend list records them, newest first
| Ex-dividend date | Dividend | Amount a share | Record date |
|---|---|---|---|
| 3 Apr 2026 | DFM Dividend 2025payment 13 Apr 2026; last day to buy 2 Apr 2026 | AED 0.065 | 6 Apr 2026 |
| 16 Apr 2025 | DFM Dividend 2024payment 2 May 2025; last day to buy 15 Apr 2025 | AED 0.032 | 17 Apr 2025 |
| 4 Apr 2024 | DFM Dividend 2023payment 22 Apr 2024; last day to buy 3 Apr 2024 | AED 0.035 | 5 Apr 2024 |
| 30 Mar 2023 | DFM Dividend 2022payment 17 Apr 2023; last day to buy 29 Mar 2023 | AED 0.016841 | 31 Mar 2023 |
| 31 Mar 2022 | DFM Dividend 2021payment 20 Apr 2022; last day to buy 30 Mar 2022 | AED 0.03 | 1 Apr 2022 |
| 2 Apr 2020 | DFM Dividend 2019payment 19 Apr 2020; last day to buy 1 Apr 2020 | AED 0.025 | 5 Apr 2020 |
| 5 Apr 2018 | DFM Dividend 2017payment 25 Apr 2018; last day to buy 4 Apr 2018 | AED 0.05 | 8 Apr 2018 |
The dates are DFM’s. DFM gives the amount as a percentage or in fils and is not consistent about which, so an amount is shown here only when Yahoo Finance’s figure for the same ex-dividend date agrees with it, or DFM’s own two figures confirm each other. Otherwise DFM’s wording is given and the amount is left out.