United Foods (UFC) dividends
United Foods Company PJSC UFC Dubai Financial Market Consumer Staples
DFM’s dividend list holds 10 dividends for United Foods since 2017. The latest went ex-dividend on 10 Apr 2026: AED 0.50 a share. For the price, chart and filings see United Foods share price.
Every United Foods dividend since 2017 as DFM’s dividend list records them, newest first
| Ex-dividend date | Dividend | Amount a share | Record date |
|---|---|---|---|
| 10 Apr 2026 | UFC Dividend 2025payment 22 Apr 2026; last day to buy 9 Apr 2026 | AED 0.50 | 13 Apr 2026 |
| 7 May 2025 | UFC Dividend 2024payment 20 May 2025; last day to buy 6 May 2025 | AED 1.00 | 8 May 2025 |
| 26 Apr 2024 | UFC Dividend 2023payment 2 May 2024; last day to buy 25 Apr 2024 | AED 0.60 | 29 Apr 2024 |
| 5 Apr 2023 | UFC Dividend 2022payment 25 Apr 2023; last day to buy 4 Apr 2023 | AED 0.20 | 6 Apr 2023 |
| 20 Apr 2022 | UFC Dividend 2021payment 9 May 2022; last day to buy 19 Apr 2022 | AED 0.20 | 21 Apr 2022 |
| 30 Mar 2021 | UFC Dividend 2020payment 13 Apr 2021; last day to buy 29 Mar 2021 | AED 0.65 | 31 Mar 2021 |
| 19 Mar 2020 | UFC DIVIDEND 2019payment 2 Apr 2020; last day to buy 18 Mar 2020 | AED 0.30 | 22 Mar 2020 |
| 3 Apr 2019 | UFC Dividend 2018payment 18 Apr 2019; last day to buy 2 Apr 2019 | AED 0.25 | 4 Apr 2019 |
| 29 Mar 2018 | UFC Dividend 2017payment 15 Apr 2018; last day to buy 28 Mar 2018 | AED 0.10 | 1 Apr 2018 |
| 23 Mar 2017 | UFC 2016payment 12 Apr 2017; last day to buy 22 Mar 2017 | AED 0.10 | 26 Mar 2017 |
The dates are DFM’s. DFM gives the amount as a percentage or in fils and is not consistent about which, so an amount is shown here only when Yahoo Finance’s figure for the same ex-dividend date agrees with it, or DFM’s own two figures confirm each other. Otherwise DFM’s wording is given and the amount is left out.