DFM market watch
refreshed every 10 minutes Source: DFM
- Listed
- 71
- Traded on 13 Nov
- 50
- Risers
- 20
- Fallers
- 21
- Unchanged
- 9
- Value traded
- AED 840.47m
DisclosuresDividend calendarResults calendarCompany resultsShares rankedWho bought and soldForeign ownershipTrading hours and holidaysالعربية
| 52-week range | ||||||||
|---|---|---|---|---|---|---|---|---|
| EMIRATESNBDEmirates NBD PJSC | Emirates NBD PJSC | 36.00 | 0.00 | unchanged 0.00% | 4.1m | 145m | 227.4bn | 24.3037.40 |
| DIBDubai Islamic Bank PJSC | Dubai Islamic Bank PJSC | 7.60 | +0.020 | up +0.26% | 6.9m | 52.1m | 55bn | 6.9110.20 |
| WATANIAWatania International Holding PJSC | Watania International Holding PJSC | 0.86 | +0.060 | up +7.50% | 10.5m | 9.2m | 223.7m | 0.5860.917 |
| AMANDubai Islamic Insurance and Reinsurance Co. PJSC | Dubai Islamic Insurance and Reinsurance Co. PJSC | 0.576 | −0.017 | down −2.87% | 15.3m | 9m | 130m | 0.2750.779 |
| DFMDubai Financial Market PJSC | Dubai Financial Market PJSC | 1.315 | 0.00 | unchanged 0.00% | 4.6m | 6m | 10.5bn | 1.231.78 |
| SALAMAIslamic Arab Insurance Company PJSC | Islamic Arab Insurance Company PJSC | 1.375 | −0.060 | down −4.18% | 3.3m | 4.6m | 1.1bn | 0.4911.85 |
| SHUAASHUAA Capital PJSC | SHUAA Capital PJSC | 0.219 | −0.003 | down −1.35% | 14.6m | 3.2m | 801.3m | 0.170.308 |
| AMANATAMANAT HOLDINGS PJSC | AMANAT HOLDINGS PJSC | 1.60 | −0.015 | down −0.93% | 1.4m | 2.3m | 4bn | 1.101.65 |
| TAKAFUL-EMTakaful Emarat PJSC | Takaful Emarat PJSC | 1.715 | +0.005 | up +0.29% | 662.6k | 1.1m | 361.3m | 1.391.94 |
| GFHGFH Bank B.S.C. | GFH Bank B.S.C. | 1.605 | −0.050 | down −3.02% | 641.8k | 1m | 6.2bn | 1.482.34 |
| AMLAKAmlak Finance PJSC | Amlak Finance PJSC | 1.19 | −0.025 | down −2.06% | 715.9k | 856.6k | 1.8bn | 1.051.93 |
| AJMANBANKAJMAN BANK PJSC | AJMAN BANK PJSC | 1.38 | +0.015 | up +1.10% | 326.3k | 445.7k | 3.8bn | 1.281.66 |
| ITHMRIthmaar Holding B.S.C | Ithmaar Holding B.S.C | 0.195 | −0.001 | down −0.51% | 1.8m | 353.9k | 591m | 0.1750.379 |
| EKTTITABEkttitab Holding Company K.S.C.C | Ekttitab Holding Company K.S.C.C | 0.373 | −0.003 | down −0.80% | 528.9k | 196.5k | 118.8m | 0.3310.984 |
| ALSALAMSUDANAL SALAM Sudan | AL SALAM Sudan | 0.49 | +0.008 | up +1.66% | 309.2k | 148.1k | 59.4m | 0.4670.679 |
| ALANSARIAl Ansari Financial Services PJSC | Al Ansari Financial Services PJSC | 0.948 | +0.018 | up +1.94% | 119.8k | 112.9k | 7.1bn | 0.8931.01 |
| MASQMashreqbank PJSC | Mashreqbank PJSC | 300.00 | −0.30 | down −0.10% | 225 | 67k | 60.2bn | 198.50339.00 |
| SALAM_BAHAl Salam Bank B.S.C | Al Salam Bank B.S.C | 2.06 | −0.030 | down −1.44% | 28.8k | 59.9k | 6.5bn | 1.852.20 |
| CBDCommercial Bank of Dubai PJSC | Commercial Bank of Dubai PJSC | 9.80 | 0.00 | unchanged 0.00% | 2.1k | 20.2k | 29.3bn | 8.4510.20 |
| ALLIANCEAlliance Insurance PJSC | Alliance Insurance PJSC | 390.00 | – | – | – | – | 390m | – |
| ALRAMZAl Ramz Corporation Investment and Development PJSC | Al Ramz Corporation Investment and Development PJSC | 2.01 | – | – | – | – | 1.1bn | 1.142.01 |
| ASNICAl Sagr National Insurance Company PJSC | Al Sagr National Insurance Company PJSC | 0.657 | – | – | – | – | 151.1m | – |
| DINDubai Insurance Co. PJSC | Dubai Insurance Co. PJSC | 16.90 | – | – | – | – | 1.7bn | 15.5017.02 |
| DNIRDubai National Insurance & Reinsurance PJSC | Dubai National Insurance & Reinsurance PJSC | 3.61 | – | – | – | – | 417m | 2.713.79 |
| EIBANKEmirates Investment Bank PJSC | Emirates Investment Bank PJSC | 52.00 | – | – | – | – | 520m | 45.6881.00 |
| IFAInternational Financial Advisors Holding Company K.P.S.C | International Financial Advisors Holding Company K.P.S.C | 5.95 | – | – | – | – | 3.6bn | 4.365.99 |
| NAHONAEEM Holding For Investments EJSC | NAEEM Holding For Investments EJSC | 1.85 | – | – | – | – | 645.8m | 1.401.85 |
| NGINational General Insurance Company PJSC | National General Insurance Company PJSC | 5.77 | – | – | – | – | 951.8m | 5.236.61 |
| NIHNational International Holding Company | National International Holding Company | 2.24 | – | – | – | – | 579.2m | 1.362.32 |
| ORIENTORIENT Insurance PJSC | ORIENT Insurance PJSC | 66.30 | – | – | – | – | 331.5m | – |
| ORIENTTKAFULOrient Takaful PJSC | Orient Takaful PJSC | 78.50 | – | – | – | – | 157m | – |
| SUKOONSukoon Insurance PJSC | Sukoon Insurance PJSC | 7.07 | – | – | – | – | 3.3bn | 3.607.07 |
| SUKOONTAKAFLSukoon Takaful PJSC | Sukoon Takaful PJSC | 1.34 | – | – | – | – | 206.4m | 1.231.50 |
33 of 71 shares. Volume in shares; value traded and market value in AED. A greyed share has not traded in this session.