DFM market watch
refreshed every 10 minutes Source: DFM
- Listed
- 71
- Traded on 13 Nov
- 50
- Risers
- 20
- Fallers
- 21
- Unchanged
- 9
- Value traded
- AED 840.47m
DisclosuresDividend calendarResults calendarCompany resultsShares rankedWho bought and soldForeign ownershipTrading hours and holidaysالعربية
| 52-week range | ||||||||
|---|---|---|---|---|---|---|---|---|
| EMAAREmaar Properties PJSC | Emaar Properties PJSC | 12.30 | −0.58 | down −4.50% | 29.9m | 368.7m | 108.7bn | 10.1617.26 |
| EMAARDEVEMAAR DEVELOPMENT PJSC | EMAAR DEVELOPMENT PJSC | 14.68 | 0.00 | unchanged 0.00% | 7m | 103m | 58.7bn | 12.0020.70 |
| DEYAARDeyaar Development PJSC | Deyaar Development PJSC | 0.761 | +0.001 | up +0.13% | 9m | 6.8m | 3.3bn | 0.6861.12 |
| DIPDIP Holding PLC | DIP Holding PLC | 1.16 | 0.00 | unchanged 0.00% | 3.6m | 4.2m | 10.1bn | 1.161.20 |
| UPPUnion Properties PJSC | Union Properties PJSC | 0.589 | +0.006 | up +1.03% | 2.7m | 1.6m | 2.5bn | 0.530.937 |
| TECOMTECOM GROUP PJSC | TECOM GROUP PJSC | 3.41 | +0.020 | up +0.59% | 60.3k | 203.8k | 17.1bn | 3.064.15 |
| MAZAYAAl Mazaya Holding Company | Al Mazaya Holding Company | 0.919 | – | – | – | – | 483m | 0.751.08 |
7 of 71 shares. Volume in shares; value traded and market value in AED. A greyed share has not traded in this session.