AMAN fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2025-09-30.
Balance sheet
as of 2025-09-30| total_liabilities_and_equity | AED 838,618,400 | p.8 |
| Takaful contract assets | AED 9,103,447 | p.7 |
| Retakaful contract assets | AED 143,916,581 | p.7 |
| Financial assets measured at fair value through profit or loss (FVTPL) | AED 366,756,660 | p.7 |
| cash | AED 116,349,712 | p.7 |
| Prepayments and other receivables | AED 40,549 | p.7 |
| Investment property | AED 10,139,386 | p.7 |
| Due from shareholders | AED 64,764,146 | p.7 |
| Total takaful operations’ assets | AED 711,070,481 | p.7 |
| Property and equipment | AED 39,089 | p.7 |
| Financial assets carried at fair value through other comprehensive income (FVTOCI) | AED 20,361,197 | p.7 |
| total_assets | AED 838,618,400 | p.7 |
| Financial assets carried at fair value through profit or loss (FVTPL) | AED 789,500 | p.7 |
| cash | AED 41,916,312 | p.7 |
| Prepayments and other receivables | AED 8,789,942 | p.7 |
| Investment property | AED 44,068,558 | p.7 |
| Statutory deposit | AED 10,000,000 | p.7 |
| Assets classified as held for sale | AED 1,583,321 | p.7 |
| Total shareholders’ assets | AED 127,547,919 | p.7 |
| Takaful contract liabilities | AED 511,895,366 | p.7 |
| Retakaful contract liabilities | AED 57,670,104 | p.7 |
| Trade and other payables | AED 112,165,767 | p.7 |
| Amounts held under retakaful treaties | AED 24,691 | p.7 |
| Total takaful operations’ liabilities | AED 681,755,928 | p.7 |
| Deficit in policyholders’ fund | AED -11,954,210 | p.7 |
| Qard Hassan from shareholders | AED 38,385,637 | p.7 |
| Retakaful default reserve | AED 3,457,533 | p.7 |
| Takaful operations’ investments revaluation reserve | AED -574,407 | p.7 |
| Total surplus from takaful operations | AED 29,314,553 | p.7 |
| Total takaful operations’ liabilities and surplus | AED 711,070,481 | p.7 |
| Employees' end of service benefits | AED 2,236,182 | p.8 |
| Trade and other payables | AED 24,166,513 | p.8 |
| Unearned wakala | AED 85,212 | p.8 |
| Due to policyholders | AED 64,764,146 | p.8 |
| Liabilities directly associated with assets classified as held for sale | AED 12,947,356 | p.8 |
| Total shareholders' liabilities | AED 104,199,409 | p.8 |
| Share capital | AED 225,750,000 | p.8 |
| Legal reserve | AED 6,420,521 | p.8 |
| General reserve | AED 6,420,521 | p.8 |
| Accumulated losses | AED -195,169,262 | p.8 |
| Investments revaluation reserve – FVTOCI | AED -18,747,297 | p.8 |
| Equity attributable to shareholders of the Parent | AED 24,674,483 | p.8 |
| Non-controlling interests | AED -1,325,973 | p.8 |
| Net equity | AED 23,348,510 | p.8 |
| Total shareholders' liabilities and equity | AED 127,547,919 | p.8 |
Cash flow
as of 2024-09-30| CASH AND CASH EQUIVALENTS AT THE END OF THE PERIOD (NOTE 5) | AED 107,920,000 | p.12 |
| Cash and cash equivalents at the beginning of the period | AED 57,761,000 | p.12 |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | AED 50,159,000 | p.12 |
| Net cash generated from investing activities | AED 149,661,000 | p.12 |
| Income from wakala deposits with banks | AED 1,026,000 | p.12 |
| Dividend income received | AED 263,000 | p.12 |
| Change in unit linked Investment | AED 134,578,000 | p.12 |
| Proceeds from financial assets measured at FVTPL | AED 13,794,000 | p.12 |
| (Loss)/profit for the period before tax | AED -13,042,000 | p.12 |
| Depreciation of property and equipment | AED 30,000 | p.12 |
| Realised loss/(gain) on disposal of financial assets carried at fair value through profit or loss profit or loss (FVTPL) | AED 7,540,000 | p.12 |
| Unrealized gain on investments in financial assets carried at FVTPL | AED -233,000 | p.12 |
| Provision for employees’ end of service benefits | AED 202,000 | p.12 |
| Income from Wakala deposits with banks | AED -1,026,000 | p.12 |
| Rental income | AED -367,000 | p.12 |
| Dividend income | AED -263,000 | p.12 |
| Operating (loss)/profit before working capital changes: | AED -7,159,000 | p.12 |
| Change in takaful contract assets | AED 707,000 | p.12 |
| Change in due from Shareholders | AED 3,916,000 | p.12 |
| Change in takaful contract liabilities | AED -150,139,000 | p.12 |
| Change in retakaful contract liabilities | AED -3,223,000 | p.12 |
| Change in amounts held under retakaful treaties | AED -2,034,000 | p.12 |
| Change in prepayments and other receivables | AED 26,197,000 | p.12 |
| Change in trade and other payables | AED 8,132,000 | p.12 |
| Change in due to policyholders | AED -3,916,000 | p.12 |
| Cash used in operations | AED -99,500,000 | p.12 |
| Employees’ end of service benefits paid | AED -2,000 | p.12 |
| ocf | AED -99,502,000 | p.12 |
| Change in retakaful contract assets | AED 28,019,000 | p.12 |
Income statement
as of 2025-06-30| Changes in fair value of equity investments carried at fair value through other comprehensive income | AED -211,310 | p.10 |
| Basic and diluted loss per share | AED -0.042 | p.10 |
| Basic and diluted loss per share | AED -0.034 | p.10 |
| Changes in fair value of equity investments carried at fair value through other comprehensive income | AED 890,972 | p.10 |
| Total comprehensive loss for the period | AED -9,643,215 | p.10 |
| Total comprehensive loss for the period | AED -6,865,894 | p.10 |
| Loss for the period after tax | AED -9,431,905 | p.10 |
| Loss for the period after tax | AED -7,756,866 | p.10 |