NIND fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| cash | KWD 175,337,000 | p.6 |
| Accounts receivable and other assets | KWD 125,909,000 | p.6 |
| Inventories | KWD 22,707,000 | p.6 |
| Trading properties | KWD 1,236,000 | p.6 |
| Financial assets at amortised cost | KWD 14,002,000 | p.6 |
| Financial assets at fair value through profit or loss | KWD 449,354,000 | p.6 |
| Financial assets at fair value through other comprehensive income | KWD 115,948,000 | p.6 |
| Investment properties | KWD 54,270,000 | p.6 |
| Investment in associates | KWD 513,357,000 | p.6 |
| Property, plant and equipment | KWD 95,003,000 | p.6 |
| Intangible assets | KWD 8,338,000 | p.6 |
| Goodwill | KWD 6,504,000 | p.6 |
| Assets included in disposal group classified as held for distribution to owners | KWD 116,290,000 | p.6 |
| total_assets | KWD 1,698,255,000 | p.6 |
| Due to banks | KWD 16,619,000 | p.6 |
| Accounts payable and other liabilities | KWD 91,376,000 | p.6 |
| Borrowings | KWD 740,548,000 | p.6 |
| Bonds | KWD 38,100,000 | p.6 |
| Provisions | KWD 10,348,000 | p.6 |
| Liabilities included in disposal group classified as held for distribution to owners | KWD 32,246,000 | p.6 |
| total_liabilities | KWD 929,237,000 | p.6 |
| Share capital | KWD 253,044,000 | p.6 |
| Share premium | KWD 175,435,000 | p.6 |
| Treasury shares | KWD -23,975,000 | p.6 |
| Statutory and general reserves | KWD 79,319,000 | p.6 |
| Other components of equity | KWD -9,999,000 | p.6 |
| Retained earnings | KWD 112,344,000 | p.6 |
| Equity attributable to the owners of the Parent Company | KWD 586,168,000 | p.6 |
| Non-controlling interests | KWD 182,850,000 | p.6 |
| total_equity | KWD 769,018,000 | p.6 |
| total_liabilities_and_equity | KWD 1,698,255,000 | p.6 |
Cash flow
as of 2026-03-31| (Loss)/profit before taxation (including discontinued operations) | KWD -6,383,000 | p.9 |
| Dividend income | KWD -1,613,000 | p.9 |
| Share of results of associates | KWD -12,393,000 | p.9 |
| Interest income | KWD -2,158,000 | p.9 |
| Depreciation and amortisation | KWD 2,731,000 | p.9 |
| Finance costs | KWD 9,816,000 | p.9 |
| Impairment loss - net | KWD 197,000 | p.9 |
| Provisions charged during the period | KWD 580,000 | p.9 |
| Inventories | KWD 39,000 | p.9 |
| Trading properties | KWD 166,000 | p.9 |
| Accounts receivable and other assets | KWD -1,635,000 | p.9 |
| Financial assets at fair value through profit or loss | KWD 11,431,000 | p.9 |
| Accounts payable and other liabilities | KWD 410,000 | p.9 |
| Cash from operations | KWD 1,188,000 | p.9 |
| Taxation paid | KWD -85,000 | p.9 |
| ocf | KWD 1,103,000 | p.9 |
| Net purchase of property, plant and equipment | KWD -896,000 | p.9 |
| Additions to investment in associates | KWD -3,476,000 | p.9 |
| Proceeds from redemption/sale of investment in associates | KWD 317,000 | p.9 |
| Dividend received from associates | KWD 4,369,000 | p.9 |
| Additions to right of use assets | KWD -712,000 | p.9 |
| Purchase of financial assets at FVTOCI | KWD -1,365,000 | p.9 |
| Proceeds from sale of financial assets at FVTOCI | KWD 3,000 | p.9 |
| Dividend income received | KWD 1,613,000 | p.9 |
| Net change in term deposits with original maturity exceeding three months | KWD 7,400,000 | p.9 |
| Interest income received | KWD 2,147,000 | p.9 |
| Net cash from/(used in) investing activities | KWD 9,400,000 | p.9 |
| Net increase in borrowings | KWD 9,044,000 | p.10 |
| Repayment of lease liabilities | KWD -605,000 | p.10 |
| Finance costs paid | KWD -9,878,000 | p.10 |
| Net cash used in financing activities | KWD -1,439,000 | p.10 |
| Net increase/(decrease) in cash and cash equivalents | KWD 9,064,000 | p.10 |
| Foreign currency translation differences | KWD 176,000 | p.10 |
| Cash and cash equivalents at beginning of the period | KWD 172,394,000 | p.10 |
| Cash and cash equivalents at the end of the period (including the disposal group) | KWD 181,634,000 | p.10 |
| Cash and cash equivalents attributable to the disposal group | KWD -22,922,000 | p.10 |
| Cash and cash equivalents at end of the period | KWD 158,712,000 | p.10 |
| Investment in associates | KWD 11,153,000 | p.10 |
| Accounts receivable and other assets | KWD -11,153,000 | p.10 |
Income statement
as of 2026-03-31| revenue | KWD 23,015,000 | p.4 |
| Cost of sales and contracts with customers | KWD -20,890,000 | p.4 |
| gross_profit | KWD 2,125,000 | p.4 |
| (Loss)/gain from financial assets at fair value through profit or loss | KWD -10,454,000 | p.4 |
| Dividend income | KWD 1,573,000 | p.4 |
| Interest income | KWD 1,967,000 | p.4 |
| Share of results of associates | KWD 12,393,000 | p.4 |
| Rental income | KWD 588,000 | p.4 |
| Other income | KWD 2,315,000 | p.4 |
| General, administrative and other expenses | KWD -5,942,000 | p.4 |
| Distribution costs | KWD -1,602,000 | p.4 |
| interest_expense | KWD -9,785,000 | p.4 |
| (Loss)/profit before taxation | KWD -6,822,000 | p.4 |
| Taxation charged on overseas subsidiaries | KWD -80,000 | p.4 |
| (Loss)/profit for the period from continuing operations | KWD -6,902,000 | p.4 |
| Profit for the period from discontinued operations | KWD 439,000 | p.4 |
| net_income | KWD -6,463,000 | p.4 |
| Owners of the Parent Company | KWD -9,993,000 | p.4 |
| Non-controlling interests | KWD 3,530,000 | p.4 |
| net_income | KWD -6,463,000 | p.5 |
| Exchange differences arising on translation of foreign operations | KWD 1,485,000 | p.5 |
| Share of other comprehensive loss of associates | KWD -3,696,000 | p.5 |
| Net gain/(loss) from defined benefit plan | KWD 239,000 | p.5 |
| Net change in fair value of financial assets at FVTOCI | KWD -639,000 | p.5 |
| Share of other comprehensive income of associates | KWD 295,000 | p.5 |
| Total other comprehensive loss for the period | KWD -2,316,000 | p.5 |
| Total comprehensive (loss)/income for the period | KWD -8,779,000 | p.5 |
| Owners of the Parent Company | KWD -10,664,000 | p.5 |
| Non-controlling interests | KWD 1,885,000 | p.5 |