ASNIC fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2025-12-31.
Balance sheet
as of 2025-12-31| Property and equipment | AED 5,802,207 | p.6 |
| Intangible assets | AED 1,551,433 | p.6 |
| Investments in associates | AED 116,694,572 | p.6 |
| Financial assets at fair value through profit or loss (FVTPL) | AED 12,501,274 | p.6 |
| Investment property | AED 157,931,895 | p.6 |
| Insurance contract assets | AED 8,042,983 | p.6 |
| Reinsurance contract assets | AED 72,762,913 | p.6 |
| Other receivables and prepayments | AED 13,701,708 | p.6 |
| Statutory deposit | AED 10,300,000 | p.6 |
| cash | AED 265,094,001 | p.6 |
| total_assets | AED 664,382,986 | p.6 |
| Share capital | AED 230,000,000 | p.6 |
| Reinsurance reserve | AED 6,372,137 | p.6 |
| Fair value reserve | AED 6,243,058 | p.6 |
| Accumulated losses | AED -328,782,189 | p.6 |
| total_equity | AED -86,166,994 | p.6 |
| Provision for employees' end of service benefits | AED 6,093,307 | p.6 |
| Bank borrowings | AED 239,527,756 | p.6 |
| Other payables | AED 24,380,250 | p.6 |
| Insurance contract liabilities | AED 349,979,839 | p.6 |
| Reinsurance contract liabilities | AED 125,721,313 | p.6 |
| Lease liability | AED 4,847,515 | p.6 |
| total_liabilities | AED 750,549,980 | p.6 |
| total_liabilities_and_equity | AED 664,382,986 | p.6 |
Cash flow
as of 2025-12-31| Cash and cash equivalents at 31 December | AED 14,493,226 | p.9 |
| Cash and cash equivalents at 1 January | AED 14,126,625 | p.9 |
| Net changes in cash and cash equivalents | AED 366,601 | p.9 |
| Net cash used in financing activities | AED -10,360,455 | p.9 |
| Loss for the year | AED -143,792,198 | p.9 |
| Share of loss / (profit) from equity accounted investees | AED 14,884,703 | p.9 |
| Net unrealised loss from financial assets at FVTPL | AED 871,562 | p.9 |
| Depreciation and amortisation | AED 2,433,685 | p.9 |
| Finance costs | AED 8,355,645 | p.9 |
| Impairment of investment in associate | AED 19,340,119 | p.9 |
| Allowance for expected credit losses of related parties | AED 8,793,779 | p.9 |
| Expected credit loss of other receivables | AED 1,012,857 | p.9 |
| Provision for employees' end of service indemnity | AED 1,221,650 | p.9 |
| Loss on disposal of property and equipment and intangible assets | AED 57,620 | p.9 |
| Interest on lease liability | AED 342,182 | p.9 |
| Dividend income from financial assets at FVTPL | AED -909,120 | p.9 |
| Interest income | AED -11,293,523 | p.9 |
| Operating cash flows before movements in working capital | AED -98,681,039 | p.9 |
| Insurance contract assets and liabilities-net | AED 155,341,660 | p.9 |
| Reinsurance contract assets and liabilities-net | AED -54,731,082 | p.9 |
| Change in other receivables and prepayments | AED 2,426,889 | p.9 |
| Change in other payables | AED -15,544,337 | p.9 |
| Cash used in operations | AED -11,187,909 | p.9 |
| Employees' end of service benefits paid | AED -1,501,203 | p.9 |
| ocf | AED -12,689,112 | p.9 |
| capex | AED -618,635 | p.9 |
| Proceeds from sale of property and equipment and intangible assets | AED 5,030 | p.9 |
| Net proceeds from sale of financial assets at FVTPL | AED 6,635,518 | p.9 |
| Dividends received from investment in financial assets at FVTPL | AED 909,120 | p.9 |
| Net movement in fixed deposits with maturity over 3 months | AED 5,411,612 | p.9 |
| Interest received | AED 11,073,523 | p.9 |
| Net cash generated from investing activities | AED 23,416,168 | p.9 |
| Finance costs paid | AED -8,355,645 | p.9 |
| Payment of lease liability | AED -2,004,810 | p.9 |
Income statement
as of 2025-12-31| revenue | AED 757,366,709 | p.7 |
| Insurance service expenses | AED -804,103,469 | p.7 |
| Insurance service result before reinsurance contracts held | AED -46,736,760 | p.7 |
| Allocation of reinsurance premiums | AED -169,802,023 | p.7 |
| Amounts recoverable from reinsurance for incurred claims | AED 125,020,030 | p.7 |
| Net (expense) / income from reinsurance contracts held | AED -44,781,993 | p.7 |
| Insurance service result | AED -91,518,753 | p.7 |
| Insurance finance expense for insurance contracts issued | AED -12,743,212 | p.7 |
| Reinsurance finance income for reinsurance contracts held | AED 6,436,385 | p.7 |
| Net insurance financial expense | AED -6,306,827 | p.7 |
| Net investment income | AED 5,011,310 | p.7 |
| Other operating expenses | AED -42,622,283 | p.7 |
| interest_expense | AED -8,355,645 | p.7 |
| net_income | AED -143,792,198 | p.7 |
| Other comprehensive income for the year | AED 2,444,904 | p.7 |
| Total comprehensive loss for the year | AED -141,347,294 | p.7 |
| Basic and diluted loss per share | AED -0.63 | p.7 |