NCC fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Share capital | AED 358,800,000 | p.4 |
| Intangible assets | AED 162,000 | p.4 |
| Inventories | AED 72,934,000 | p.4 |
| Property, plant and equipment | AED 126,400,000 | p.4 |
| Investment properties | AED 2,924,000 | p.4 |
| Investments in financial assets | AED 1,917,583,000 | p.4 |
| Loan receivable from an associate | AED 288,213,000 | p.4 |
| Total non-current assets | AED 2,335,282,000 | p.4 |
| Investments in financial assets | AED 84,648,000 | p.4 |
| Trade and other receivables | AED 109,561,000 | p.4 |
| Advances and other receivables | AED 6,742,000 | p.4 |
| Total current assets | AED 382,185,000 | p.4 |
| total_assets | AED 2,717,467,000 | p.4 |
| Share application money | AED 26,000 | p.4 |
| Statutory reserve | AED 179,402,000 | p.4 |
| General reserve | AED 234,992,000 | p.4 |
| Fair value reserve of financial assets at FVOCI | AED 1,432,211,000 | p.4 |
| Retained earnings | AED 423,251,000 | p.4 |
| total_equity | AED 2,628,682,000 | p.4 |
| Employees' end of service benefits | AED 20,474,000 | p.4 |
| Deferred tax liability | AED 31,069,000 | p.4 |
| Total non-current liabilities | AED 51,543,000 | p.4 |
| Trade and other payables | AED 31,372,000 | p.4 |
| Income tax provision | AED 5,870,000 | p.4 |
| Total current liabilities | AED 37,242,000 | p.4 |
| total_liabilities | AED 88,785,000 | p.4 |
| total_liabilities_and_equity | AED 2,717,467,000 | p.4 |
| cash | AED 108,300,000 | p.4 |
Cash flow
as of 2026-03-31| Profit for the period before tax | AED 76,725,000 | p.6 |
| Depreciation and amortisation | AED 4,686,000 | p.6 |
| Change in fair value of financial assets at fair value through profit or loss | AED 15,183,000 | p.6 |
| Gain on disposal of property, plant and equipment | AED -21,000 | p.6 |
| Provision for employees' end of services benefits | AED 331,000 | p.6 |
| Dividend income from equity investments | AED -73,631,000 | p.6 |
| Finance income | AED -4,037,000 | p.6 |
| Finance cost | AED 1,486,000 | p.6 |
| Inventories | AED -5,346,000 | p.6 |
| Trade and other receivables | AED 8,127,000 | p.6 |
| Advances and other receivables | AED -671,000 | p.6 |
| Trade and other payables | AED 3,353,000 | p.6 |
| Cash from operations | AED 26,185,000 | p.6 |
| Employees' end of service benefits paid | AED -247,000 | p.6 |
| ocf | AED 25,938,000 | p.6 |
| capex | AED -4,624,000 | p.6 |
| Proceeds from disposal of property, plant and equipment | AED 21,000 | p.6 |
| Investments in financial assets | AED -264,366,000 | p.6 |
| Proceeds from maturity/disposals of financial assets | AED 18,302,000 | p.6 |
| Fixed deposit released/(placed) | AED 175,000,000 | p.6 |
| Dividend received | AED 73,631,000 | p.6 |
| Interest received | AED 4,037,000 | p.6 |
| Net cash flows from/(used in) investing activities | AED 2,001,000 | p.6 |
| Finance cost paid | AED -1,486,000 | p.6 |
| Cash flows used in a financing activity | AED -1,486,000 | p.6 |
| Net change in cash and cash equivalents | AED 26,453,000 | p.6 |
| Cash and cash equivalents at the beginning of the period | AED 6,847,000 | p.6 |
| Cash and cash equivalents at the end of the period | AED 33,300,000 | p.6 |
Income statement
as of 2026-03-31| Administration and general expenses | AED -5,703,000 | p.3 |
| Other operating income | AED 2,886,000 | p.3 |
| revenue | AED 69,731,000 | p.3 |
| Direct costs | AED -49,283,000 | p.3 |
| gross_profit | AED 20,448,000 | p.3 |
| Selling and distribution expenses | AED -1,905,000 | p.3 |
| OPERATING PROFIT/(LOSS) | AED 15,726,000 | p.3 |
| Finance income | AED 4,037,000 | p.3 |
| interest_expense | AED -1,486,000 | p.3 |
| Dividend income from equity investments | AED 73,631,000 | p.3 |
| Net change in fair value of debt instruments at FVTPL | AED -6,598,000 | p.3 |
| Net change in fair value of equity instruments at FVTPL | AED -8,585,000 | p.3 |
| PROFIT FOR THE PERIOD BEFORE TAX | AED 76,725,000 | p.3 |
| Income tax expense | AED -1,470,000 | p.3 |
| net_income | AED 75,255,000 | p.3 |
| Net change in fair value of equity instruments at FVOCI | AED -270,726,000 | p.3 |
| Net change in fair value of debt instruments at FVOCI | AED -663,000 | p.3 |
| Other comprehensive (loss)/income for the period | AED -271,389,000 | p.3 |
| Total comprehensive (loss)/income for the period | AED -196,134,000 | p.3 |
| Basic and diluted earnings per share (AED) | AED 210 | p.3 |