DTC fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Property and equipment | AED 805,173,846 | p.4 |
| Intangible assets | AED 889,357,268 | p.4 |
| Right of use asset | AED 2,590,299 | p.4 |
| Trade and other receivables | AED 10,881,469 | p.4 |
| Deferred tax assets | AED 773,125 | p.4 |
| Inventories | AED 4,126,918 | p.4 |
| Trade and other receivables | AED 255,996,378 | p.4 |
| Investment in financial assets at amortized cost | AED 80,545,803 | p.4 |
| Financial assets measured at fair value through profit or loss | AED 11,184,000 | p.4 |
| Due from a related party | AED 2,864,400 | p.4 |
| cash | AED 358,498,664 | p.4 |
| Assets held for sale | AED 13,876,575 | p.4 |
| total_assets | AED 2,435,868,745 | p.4 |
| Share capital | AED 100,000,000 | p.4 |
| Statutory reserve | AED 50,000,000 | p.4 |
| Own shares | AED -104,087 | p.4 |
| Own shares reserve | AED -5,477,983 | p.4 |
| Retained earnings | AED 241,827,161 | p.4 |
| total_equity | AED 386,245,091 | p.4 |
| Employees' end of service benefits | AED 37,172,446 | p.4 |
| Bank borrowings | AED 998,430,250 | p.4 |
| Due to related parties | AED 113,860,647 | p.4 |
| Trade and other payables | AED 1,849,171 | p.4 |
| Lease liability | AED 2,215,237 | p.4 |
| Trade and other payables | AED 640,152,685 | p.4 |
| Due to related parties | AED 216,624,656 | p.4 |
| Corporate tax liability | AED 38,566,480 | p.4 |
| Lease liability | AED 752,082 | p.4 |
| total_liabilities | AED 2,049,623,654 | p.4 |
| total_liabilities_and_equity | AED 2,435,868,745 | p.4 |
Cash flow
as of 2025-12-31| Cash and cash equivalents at end of the year | AED 259,870,611 | p.11 |
| Cash and cash equivalents at beginning of the year | AED 336,071,609 | p.11 |
| Net (decrease)/increase in cash and cash equivalents | AED -76,200,998 | p.11 |
| Net cash flows used in financing activities | AED -283,878,330 | p.11 |
| Repayment of lease liabilities | AED -878,415 | p.11 |
| dividends_paid | AED -282,999,915 | p.11 |
| Net cash flows used in investing activities | AED -382,092,163 | p.11 |
| Interest income received | AED 11,844,354 | p.11 |
| Proceeds from disposal of assets held for sale | AED 4,345,035 | p.11 |
| Proceeds from disposal of property and equipment | AED 32,413,381 | p.11 |
| Purchase of intangible assets | AED -86,375,985 | p.11 |
| capex | AED -272,823,923 | p.11 |
| (Increase)/decrease in wakala deposit held with financial institution, net | AED -71,495,025 | p.11 |
| ocf | AED 589,769,495 | p.11 |
| Corporate tax paid | AED -34,656,950 | p.11 |
| Interest paid | AED -50,710,196 | p.11 |
| Payment of employees’ end of service benefits | AED -1,945,071 | p.11 |
| Increase in due to related parties | AED 26,600,767 | p.11 |
| Decrease in trade and other payables | AED -35,949,882 | p.11 |
| Decrease/(increase) in due from a related party | AED 11,399,981 | p.11 |
| Decrease/(increase) in trade and other receivables | AED 18,032,723 | p.11 |
| (Increase)/decrease in inventories | AED -913,337 | p.11 |
| Interest expense on lease liability | AED 166,810 | p.11 |
| Impairment loss on held for sale assets | AED 69,534 | p.11 |
| Amortization of right-of-use asset | AED 758,136 | p.11 |
| Loss / (Gain) on disposal of assets held for sale | AED 294,136 | p.11 |
| Gain on disposal of property and equipment | AED -1,366,831 | p.11 |
| Provision for employees’ end of service benefits | AED 6,252,042 | p.11 |
| Unwinding of long-term liabilities | AED 12,382,880 | p.11 |
| Amortization of loan arrangement fee | AED 630,000 | p.11 |
| Interest on bank borrowings | AED 50,809,560 | p.11 |
| Finance income | AED -12,671,685 | p.11 |
| Gain on equity securities held at fair value through profit or loss | AED -1,968,000 | p.11 |
| Provision for expected credit losses on financial assets | AED 2,860,535 | p.11 |
| Depreciation of property and equipment | AED 208,314,225 | p.11 |
| Profit before tax for the year | AED 391,380,118 | p.11 |
Income statement
as of 2025-12-31| Basic and diluted earnings per share (AED) | AED 0.143 | p.9 |
| Total comprehensive income for the year | AED 356,070,843 | p.9 |
| net_income | AED 356,070,843 | p.9 |
| Taxation | AED -35,309,275 | p.9 |
| Profit before tax | AED 391,380,118 | p.9 |
| Finance income | AED 12,671,685 | p.9 |
| interest_expense | AED -64,332,882 | p.9 |
| operating_income | AED 443,041,315 | p.9 |
| Provision for expected credit losses | AED -2,821,387 | p.9 |
| General and administrative expenses | AED -139,350,254 | p.9 |
| Other income | AED 16,088,758 | p.9 |
| gross_profit | AED 569,124,198 | p.9 |
| Plate and license fees | AED -367,330,200 | p.9 |
| revenue | AED 2,474,161,168 | p.9 |
| Direct costs | AED -1,537,706,770 | p.9 |