UFC fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Property, plant and equipment | AED 50,248,412 | p.5 |
| Investment property under development | AED 16,252,411 | p.5 |
| Right-of-use assets | AED 15,652,621 | p.5 |
| Intangible assets | AED 552,069 | p.5 |
| Deferred tax asset | AED 45,501 | p.5 |
| Financial assets at fair value through other comprehensive income (FVOCI) | AED 17,941,115 | p.5 |
| Inventories | AED 113,652,326 | p.5 |
| Trade and other receivables | AED 156,955,332 | p.5 |
| Amounts due from related parties | AED 1,440,317 | p.5 |
| total_assets | AED 466,569,623 | p.5 |
| Share capital | AED 30,250,000 | p.5 |
| Statutory reserve | AED 15,125,000 | p.5 |
| Regular reserve | AED 15,125,000 | p.5 |
| General reserve | AED 65,314,980 | p.5 |
| Fair value reserve | AED -372,838 | p.5 |
| Retained earnings | AED 233,258,507 | p.5 |
| total_equity | AED 358,700,649 | p.5 |
| Employees’ end of service benefits | AED 9,934,066 | p.5 |
| Lease liabilities | AED 11,961,423 | p.5 |
| Trade and other payables | AED 80,519,865 | p.5 |
| Income tax payable | AED 4,343,598 | p.5 |
| Lease liabilities | AED 1,110,022 | p.5 |
| total_liabilities | AED 107,868,974 | p.5 |
| total_liabilities_and_equity | AED 466,569,623 | p.5 |
| cash | AED 93,829,519 | p.5 |
Cash flow
as of 2026-03-31| Profit before tax for the period | AED 17,911,054 | p.7 |
| Depreciation on property, plant and equipment | AED 2,098,414 | p.7 |
| Depreciation on right-of-use assets | AED 424,404 | p.7 |
| Amortisation of intangible assets | AED 89,655 | p.7 |
| Finance costs | AED 254,188 | p.7 |
| Interest income on deposits | AED -514,110 | p.7 |
| Provision for employees’ end of service benefits | AED 553,997 | p.7 |
| Provision for expected credit losses | AED 49,000 | p.7 |
| Provision for slow moving inventories | AED 1,218,748 | p.7 |
| Gain on redemption of financial assets at FVOCI | AED -92,242 | p.7 |
| Gain on disposal of property, plant and equipment | AED -189,294 | p.7 |
| Inventories | AED 17,581,049 | p.7 |
| Trade and other receivables | AED -22,502,636 | p.7 |
| Trade and other payables | AED -3,698,371 | p.7 |
| Amounts due from related parties | AED -42,697 | p.7 |
| Cash generated from operations | AED 13,141,159 | p.7 |
| Employees’ end of service benefits paid | AED -914,041 | p.7 |
| ocf | AED 12,227,118 | p.7 |
| capex | AED -943,893 | p.7 |
| Interest income received | AED 514,110 | p.7 |
| Redemption of financial assets at FVOCI | AED 1,102,052 | p.7 |
| Proceeds from disposal of property, plant and equipment | AED 377,260 | p.7 |
| Net change in bank deposits | AED 30,101,750 | p.7 |
| Net cash generated from investing activities | AED 31,151,279 | p.7 |
| Payment of lease liabilities | AED -457,714 | p.7 |
| Finance costs paid | AED -86,707 | p.7 |
| Repayment of bank borrowings | AED -4,701,660 | p.7 |
| Net cash used in financing activities | AED -5,246,081 | p.7 |
| NET INCREASE IN CASH AND CASH EQUIVALENTS | AED 38,132,316 | p.7 |
| Cash and cash equivalents at 1 January | AED 19,826,953 | p.7 |
| CASH AND CASH EQUIVALENTS AT 31 MARCH | AED 57,959,269 | p.7 |
Income statement
as of 2026-03-31| revenue | AED 208,271,455 | p.3 |
| Less: Discounts and rebates | AED -10,536,951 | p.3 |
| Revenue from contracts with customers, gross | AED 218,808,406 | p.3 |
| Cost of sales | AED -170,223,755 | p.3 |
| gross_profit | AED 38,047,700 | p.3 |
| Selling and distribution expenses | AED -13,366,082 | p.3 |
| General and administrative expenses | AED -7,916,414 | p.3 |
| interest_expense | AED -254,188 | p.3 |
| Finance income | AED 884,194 | p.3 |
| Other income, net | AED 515,844 | p.3 |
| PROFIT BEFORE TAX FOR THE PERIOD | AED 17,911,054 | p.3 |
| Income tax expense | AED -1,604,986 | p.3 |
| net_income | AED 16,306,068 | p.3 |
| Owners of the Group | AED 16,306,068 | p.3 |
| Basic and diluted in AED | AED 0.54 | p.3 |
| net_income | AED 16,306,068 | p.4 |
| Change in fair value of equity securities measured at FVOCI | AED -112,080 | p.4 |
| Deferred tax on net loss on equity securities measured at FVOCI | AED 10,087 | p.4 |
| Change in fair value of debt securities measured at FVOCI – Sukuk instruments | AED -958,162 | p.4 |
| Deferred tax on net loss / (gain) on debt securities measured at FVOCI | AED 86,141 | p.4 |
| Other comprehensive loss | AED -974,014 | p.4 |
| TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | AED 15,332,054 | p.4 |
| Owners of the Group | AED 15,332,054 | p.4 |