DUBAIRESI fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2025-12-31.
Balance sheet
as of 2025-12-31| Property and equipment | AED 17,335,000 | p.9 |
| Investment property | AED 23,538,000,000 | p.9 |
| Intangible assets | AED 1,311,000 | p.9 |
| Trade and other receivables | AED 70,086,000 | p.9 |
| Due from related parties | AED 1,724,000 | p.9 |
| Derivative financial instruments | AED 4,958,000 | p.9 |
| cash | AED 936,979,000 | p.9 |
| total_assets | AED 24,570,393,000 | p.9 |
| Unit capital | AED 1,300,000,000 | p.9 |
| Legal reserve | AED 5,750,000 | p.9 |
| Hedge reserve | AED 4,958,000 | p.9 |
| Retained earnings | AED 20,736,096,000 | p.9 |
| total_equity | AED 22,046,804,000 | p.9 |
| Trade and other payables | AED 6,316,000 | p.10 |
| Borrowings | AED 1,585,084,000 | p.10 |
| 1,591,400 | AED 1,591,400,000 | p.10 |
| Trade and other payables | AED 487,497,000 | p.10 |
| Due to related parties | AED 104,355,000 | p.10 |
| Advances from customers | AED 340,337,000 | p.10 |
| 932,189 | AED 932,189,000 | p.10 |
| total_liabilities | AED 2,523,589,000 | p.10 |
| total_liabilities_and_equity | AED 24,570,393,000 | p.10 |
| Net asset value (AED'000) | AED 22,046,804,000 | p.10 |
| Issue units (Units'000) | AED 13,000,000,000 | p.10 |
| Net asset value per unit (AED) | AED 1,700 | p.10 |
Cash flow
6-month to 2025-06-30| Profit for the period | AED 1,918,999,000 | p.9 |
| Gain on fair value of investment property | AED -1,296,715,000 | p.9 |
| Finance costs | AED 43,905,000 | p.9 |
| Finance income | AED -16,481,000 | p.9 |
| Provision for loss allowance on trade and other receivables | AED 4,544,000 | p.9 |
| Depreciation and amortization | AED 1,305,000 | p.9 |
| Provision for employees’ end of service benefits | AED 385,000 | p.9 |
| Trade and other receivables, before provision and excluding advances to contractors and suppliers | AED -4,049,000 | p.9 |
| Trade and other payables, excluding project and retention payables | AED 2,225,000 | p.9 |
| Advances from customers | AED -79,778,000 | p.9 |
| Due from related parties | AED -12,523,000 | p.9 |
| Due to related parties | AED -542,446,000 | p.9 |
| Payment of employees’ end of service benefits | AED -227,000 | p.9 |
| ocf | AED 19,144,000 | p.9 |
| Movement in fixed deposits with maturities greater than three months | AED 831,635,000 | p.9 |
| Payments for investment property, net of project and retention payables, and advances to contractors and suppliers | AED -120,591,000 | p.9 |
| Interest received | AED 23,955,000 | p.9 |
| capex | AED -1,099,000 | p.9 |
| Net cash generated from/(used in) investing activities | AED 733,900,000 | p.9 |
| Repayment of borrowings | AED -1,000,000,000 | p.9 |
| Interest and transaction costs paid | AED -50,786,000 | p.9 |
| Cash used in financing activities | AED -1,050,786,000 | p.9 |
| Net (decrease)/increase in cash and cash equivalents | AED -297,742,000 | p.9 |
| Cash and cash equivalents at beginning of the period | AED 1,136,837,000 | p.9 |
| Cash and cash equivalents at end of the period | AED 839,095,000 | p.9 |
Income statement
full year to 2025-12-31| revenue | AED 1,953,474,000 | p.11 |
| Direct costs | AED -427,301,000 | p.11 |
| gross_profit | AED 1,526,173,000 | p.11 |
| Other operating income | AED 9,533,000 | p.11 |
| General and administrative | AED -78,536,000 | p.11 |
| Marketing and selling | AED -15,167,000 | p.11 |
| Management fees | AED -83,448,000 | p.11 |
| Impairment and other gains – net | AED -8,123,000 | p.11 |
| operating_income | AED 1,350,432,000 | p.11 |
| Finance income | AED 9,398,000 | p.11 |
| interest_expense | AED -80,991,000 | p.11 |
| Finance costs - net | AED -71,593,000 | p.11 |
| Profit before change in fair value of investment property | AED 1,278,839,000 | p.11 |
| Gain on fair value of investment property | AED 1,742,771,000 | p.11 |
| net_income | AED 3,021,610,000 | p.11 |
| Basic and diluted (AED) | AED 100 | p.11 |
| Basic and diluted (AED) | AED 230 | p.11 |
| net_income | AED 3,021,610,000 | p.12 |
| Fair value loss on cash flow hedges | AED -14,600,000 | p.12 |
| Other comprehensive loss for the year | AED -14,600,000 | p.12 |
| Total comprehensive income for the year | AED 3,007,010,000 | p.12 |