DU fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Right-of-use assets | AED 1,455,802,000 | p.4 |
| Intangible assets | AED 861,536,000 | p.4 |
| Property, plant and equipment | AED 10,212,826,000 | p.4 |
| Goodwill | AED 413,220,000 | p.4 |
| Investments accounted for using the equity method | AED 163,000 | p.4 |
| Lease receivable | AED 65,451,000 | p.4 |
| Trade receivables and contract assets | AED 222,780,000 | p.4 |
| Contract costs | AED 455,547,000 | p.4 |
| Other non-financial assets and receivables | AED 35,429,000 | p.4 |
| Total non-current assets | AED 13,722,754,000 | p.4 |
| Inventories | AED 153,767,000 | p.4 |
| Lease receivable | AED 18,970,000 | p.4 |
| Assets held for disposal | AED 1,306,000 | p.4 |
| Trade receivables and contract assets | AED 2,252,633,000 | p.4 |
| Contract costs | AED 439,362,000 | p.4 |
| Due from related parties | AED 13,158,000 | p.4 |
| Term deposits | AED 1,419,213,000 | p.4 |
| cash | AED 1,525,571,000 | p.4 |
| Other non-financial assets and receivables | AED 675,457,000 | p.4 |
| Total current assets | AED 6,499,437,000 | p.4 |
| total_assets | AED 20,222,191,000 | p.4 |
| Share capital | AED 4,532,906,000 | p.4 |
| Share premium | AED 232,332,000 | p.4 |
| Other reserves | AED 2,266,453,000 | p.4 |
| Retained earnings | AED 2,137,615,000 | p.4 |
| total_equity | AED 9,169,306,000 | p.4 |
| Lease liabilities | AED 1,307,323,000 | p.4 |
| Contract liabilities | AED 193,057,000 | p.4 |
| Employees’ end of service benefits liabilities | AED 233,900,000 | p.4 |
| Other provisions | AED 234,205,000 | p.4 |
| Total non-current liabilities | AED 1,968,485,000 | p.4 |
| Trade and other payables | AED 5,038,397,000 | p.4 |
| Federal royalty and income tax | AED 2,928,183,000 | p.4 |
| Lease liabilities | AED 559,209,000 | p.4 |
| Contract liabilities | AED 552,387,000 | p.4 |
| Due to related parties | AED 6,224,000 | p.4 |
| Total current liabilities | AED 9,084,400,000 | p.4 |
| total_liabilities | AED 11,052,885,000 | p.4 |
| total_liabilities_and_equity | AED 20,222,191,000 | p.4 |
Cash flow
as of 2026-03-31| Operating profit | AED 1,478,004,000 | p.7 |
| Depreciation and amortization | AED 559,802,000 | p.7 |
| Gain on disposal of property, plant and equipment | AED -168,000 | p.7 |
| Service cost for employees’ end of service benefits | AED 5,481,000 | p.7 |
| Charge of allowance for inventory obsolescence | AED 1,242,000 | p.7 |
| Impairment – trade, lease receivables and contract asset | AED 85,635,000 | p.7 |
| Unrealized foreign exchange loss | AED 220,000 | p.7 |
| Changes in other operating assets and liabilities | AED -707,265,000 | p.7 |
| Cash generated from operations | AED 1,422,951,000 | p.7 |
| Payment of employees’ end of service benefits | AED -1,653,000 | p.7 |
| ocf | AED 1,421,298,000 | p.7 |
| capex | AED -531,833,000 | p.7 |
| Purchase of intangible assets | AED -90,490,000 | p.7 |
| Proceeds from disposal of property, plant and equipment | AED 172,000 | p.7 |
| Interest received | AED 14,696,000 | p.7 |
| Net change in term deposits matured | AED 365,000,000 | p.7 |
| Net cash used in investing activities | AED -242,455,000 | p.7 |
| Repayment of lease liabilities | AED -102,068,000 | p.7 |
| Interest paid on lease liabilities | AED -16,904,000 | p.7 |
| Net cash used in financing activities | AED -118,972,000 | p.7 |
| Net increase in cash and cash equivalents | AED 1,059,871,000 | p.7 |
| Cash and cash equivalents at 1 January | AED 463,288,000 | p.7 |
| Cash and cash equivalents at 31 March | AED 1,523,159,000 | p.7 |
Income statement
as of 2026-03-31| net_income | AED 834,177,000 | p.5 |
| Mobile | AED 1,845,439,000 | p.5 |
| Fixed | AED 1,177,087,000 | p.5 |
| Wholesale | AED 613,290,000 | p.5 |
| ICT and associated telecom services | AED 478,292,000 | p.5 |
| revenue | AED 4,114,108,000 | p.5 |
| Interconnect cost | AED -724,681,000 | p.5 |
| Commission cost | AED -186,451,000 | p.5 |
| Devices and other direct services cost | AED -411,233,000 | p.5 |
| Total direct costs | AED -1,322,365,000 | p.5 |
| Network and other maintenance expense | AED -228,518,000 | p.5 |
| Marketing expense | AED -53,692,000 | p.5 |
| Staff expense | AED -207,961,000 | p.5 |
| Administrative expense | AED -45,558,000 | p.5 |
| Telecommunication license and related fees | AED -109,305,000 | p.5 |
| Other operating expense | AED -33,530,000 | p.5 |
| Impairment - trade, lease receivables and contract assets (net of recoveries) | AED -75,450,000 | p.5 |
| Other operating income | AED 77,000 | p.5 |
| Total net operating expenses before depreciation and amortization | AED -753,937,000 | p.5 |
| Operating profit before depreciation and amortization | AED 2,037,806,000 | p.5 |
| Depreciation and amortization | AED -559,802,000 | p.5 |
| operating_income | AED 1,478,004,000 | p.5 |
| Share of (loss)/profit on equity accounted investments | AED -54,000 | p.5 |
| Interest income | AED 27,160,000 | p.5 |
| Impairment loss – associate, deposits, cash and bank balances | AED -632,000 | p.5 |
| Profit before financing, federal royalty and income tax | AED 1,504,478,000 | p.5 |
| interest_expense | AED -25,557,000 | p.5 |
| Profit before federal royalty and income tax | AED 1,478,921,000 | p.5 |
| Federal royalty | AED -561,990,000 | p.5 |
| Income tax expense | AED -82,754,000 | p.5 |
| Total comprehensive income for the period (attributable to shareholders of the Company) | AED 834,177,000 | p.5 |
| Basic and diluted earnings per share (AED) | AED 180 | p.5 |