EMIRATESNBD fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Cash and deposits with central banks | AED 123,143,000,000 | p.4 |
| Due from banks | AED 150,746,000,000 | p.4 |
| Investment securities | AED 197,549,000,000 | p.4 |
| Loans and receivables | AED 677,835,000,000 | p.4 |
| Positive fair value of derivatives | AED 14,176,000,000 | p.4 |
| Customer acceptances | AED 9,244,000,000 | p.4 |
| Property and equipment | AED 8,969,000,000 | p.4 |
| Goodwill and intangibles | AED 5,609,000,000 | p.4 |
| Other assets | AED 29,480,000,000 | p.4 |
| total_assets | AED 1,216,751,000,000 | p.4 |
| Due to banks | AED 68,108,000,000 | p.4 |
| Customer deposits | AED 830,011,000,000 | p.4 |
| Debt issued, sukuks payable and other borrowed funds | AED 94,228,000,000 | p.4 |
| Negative fair value of derivatives | AED 19,656,000,000 | p.4 |
| Customer acceptances | AED 9,244,000,000 | p.4 |
| Other liabilities | AED 51,057,000,000 | p.4 |
| total_liabilities | AED 1,072,304,000,000 | p.4 |
| Issued capital | AED 6,317,000,000 | p.4 |
| Treasury shares | AED -46,000,000 | p.4 |
| Tier 1 capital notes | AED 9,129,000,000 | p.4 |
| Share premium reserve | AED 17,954,000,000 | p.4 |
| Legal and statutory reserve | AED 3,158,000,000 | p.4 |
| Other reserves | AED 2,945,000,000 | p.4 |
| Fair value reserve | AED -2,133,000,000 | p.4 |
| Currency translation reserve | AED -3,774,000,000 | p.4 |
| Retained earnings | AED 110,647,000,000 | p.4 |
| total_equity | AED 144,197,000,000 | p.4 |
| Non-controlling interests | AED 250,000,000 | p.4 |
| total_equity | AED 144,447,000,000 | p.4 |
| total_liabilities_and_equity | AED 1,216,751,000,000 | p.4 |
Cash flow
as of 2026-03-31| Profit for the period before taxation | AED 8,227,000,000 | p.7 |
| Adjustment for non-cash and other items | AED 2,794,000,000 | p.7 |
| Operating profit before changes in operating assets and liabilities | AED 11,021,000,000 | p.7 |
| Decrease / (increase) in interest free statutory deposits | AED 3,800,000,000 | p.7 |
| Increase in amounts due from banks maturing after three months | AED -10,413,000,000 | p.7 |
| Decrease in amounts due to banks maturing after three months | AED -3,724,000,000 | p.7 |
| Decrease in other assets | AED 1,502,000,000 | p.7 |
| Decrease in other liabilities | AED -3,266,000,000 | p.7 |
| (Increase) / decrease in positive fair value of derivatives | AED -1,630,000,000 | p.7 |
| Increase / (decrease) in negative fair value of derivatives | AED 448,000,000 | p.7 |
| Increase in customer deposits | AED 43,987,000,000 | p.7 |
| Increase in loans and receivables | AED -45,995,000,000 | p.7 |
| Net cash flows used in operations | AED -4,270,000,000 | p.7 |
| Taxes paid | AED -388,000,000 | p.7 |
| ocf | AED -4,658,000,000 | p.7 |
| Decrease / (increase) in investment securities | AED 7,676,000,000 | p.7 |
| Decrease of property and equipment | AED 1,062,000,000 | p.7 |
| Dividend income received | AED 7,000,000 | p.7 |
| Net cash flows generated from / (used in) investing activities | AED 8,745,000,000 | p.7 |
| Issuance of debt issued, sukuks payable and other borrowed funds | AED 16,323,000,000 | p.7 |
| Repayment of debt issued, sukuks payable and other borrowed funds | AED -13,118,000,000 | p.7 |
| Interest on Tier 1 capital notes | AED -129,000,000 | p.7 |
| dividends_paid | AED -6,311,000,000 | p.7 |
| Net cash flows used in financing activities | AED -3,235,000,000 | p.7 |
| Increase / (decrease) in cash and cash equivalents | AED 852,000,000 | p.7 |
Income statement
as of 2026-03-31| Interest and similar income | AED 17,277,000,000 | p.5 |
| Interest and similar expense | AED -9,643,000,000 | p.5 |
| Net interest income | AED 7,634,000,000 | p.5 |
| Income from islamic financing and investment products | AED 3,037,000,000 | p.5 |
| Distribution on islamic deposits and profit paid to sukuk holders | AED -1,183,000,000 | p.5 |
| Net income from islamic financing and investment products | AED 1,854,000,000 | p.5 |
| Net interest income and net income from islamic financing and investment products | AED 9,488,000,000 | p.5 |
| Fee and commission income | AED 4,218,000,000 | p.5 |
| Fee and commission expense | AED -1,819,000,000 | p.5 |
| Net fee and commission income | AED 2,399,000,000 | p.5 |
| Net gain on trading securities | AED 175,000,000 | p.5 |
| Other operating income | AED 2,291,000,000 | p.5 |
| General and administrative expenses | AED -4,189,000,000 | p.5 |
| Operating profit before impairment | AED 10,164,000,000 | p.5 |
| Net impairment | AED -826,000,000 | p.5 |
| Operating profit before taxation and others | AED 9,338,000,000 | p.5 |
| Hyperinflation adjustment on net monetary position | AED -1,111,000,000 | p.5 |
| Profit for the period before taxation | AED 8,227,000,000 | p.5 |
| Taxation charge | AED -1,815,000,000 | p.5 |
| net_income | AED 6,412,000,000 | p.5 |
| Equity holders of the parent company | AED 6,402,000,000 | p.5 |
| Non-controlling interests | AED 10,000,000 | p.5 |
| net_income | AED 6,412,000,000 | p.5 |
| Earnings per share (AED) | AED 990,000 | p.5 |
| net_income | AED 6,412,000,000 | p.6 |
| Net changes in the cost of hedging | AED 24,000,000 | p.6 |
| - Effective portion of changes in fair value | AED -136,000,000 | p.6 |
| - Net amount transferred to the statement of income | AED 105,000,000 | p.6 |
| - Related deferred tax | AED 3,000,000 | p.6 |
| - Net change in fair value | AED -1,191,000,000 | p.6 |
| - Net amount transferred to the statement of income | AED -61,000,000 | p.6 |
| - Related deferred tax | AED 245,000,000 | p.6 |
| Currency translation reserves | AED -1,199,000,000 | p.6 |
| Hedge of a net investment in foreign operation | AED 9,000,000 | p.6 |
| Hyperinflation adjustment (refer Note 2) | AED 1,854,000,000 | p.6 |
| Other comprehensive income / (loss) for the period | AED -347,000,000 | p.6 |
| Total comprehensive income for the period | AED 6,065,000,000 | p.6 |
| Equity holders of the parent company | AED 6,055,000,000 | p.6 |
| Non-controlling interests | AED 10,000,000 | p.6 |
| Total comprehensive income for the period | AED 6,065,000,000 | p.6 |
| total_operating_income | AED 14,353,000,000 | p.5 |