ERC fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Property, plant and equipment | AED 33,164,700 | p.5 |
| Intangible assets | AED 11,178,220 | p.5 |
| Goodwill | AED 12,800,665 | p.5 |
| Investment properties | AED 3,280,000 | p.5 |
| Right-of-use assets | AED 14,521,650 | p.5 |
| Investments at fair value through other comprehensive income (FVTOCI) | AED 2,015,474 | p.5 |
| Total non-current assets | AED 76,960,709 | p.5 |
| Investments at fair value through profit and loss (FVTPL) | AED 19,480,780 | p.5 |
| Inventories | AED 18,176,147 | p.5 |
| Trade and other receivables | AED 148,670,838 | p.5 |
| Due from related parties | AED 60,402,102 | p.5 |
| cash | AED 104,219,517 | p.5 |
| Total current assets | AED 350,949,384 | p.5 |
| total_assets | AED 427,910,093 | p.5 |
| Share capital | AED 319,871,064 | p.5 |
| Statutory reserve | AED 4,555,190 | p.5 |
| Fair value reserve | AED 1,620,523 | p.5 |
| Retained earnings | AED 20,889,999 | p.5 |
| Equity attributable to the Owners of the Parent Entity | AED 346,936,776 | p.5 |
| Non-controlling interests | AED 6,506,126 | p.5 |
| total_equity | AED 353,442,902 | p.5 |
| Provision for employees' end of service benefits | AED 2,972,831 | p.5 |
| Lease liabilities | AED 12,493,674 | p.5 |
| Deferred tax liability | AED 870,218 | p.5 |
| Bank borrowings | AED 974,030 | p.5 |
| Total non-current liabilities | AED 17,310,753 | p.5 |
| Bank borrowings | AED 487,869 | p.5 |
| Lease liabilities | AED 2,380,605 | p.5 |
| Trade and other payables | AED 53,362,186 | p.5 |
| Corporate tax liabilities | AED 925,778 | p.5 |
| Total current liabilities | AED 57,156,438 | p.5 |
| total_liabilities | AED 74,467,191 | p.5 |
| total_liabilities_and_equity | AED 427,910,093 | p.5 |
Cash flow
as of 2025-12-31| Additional right-of-use assets arising from new lease arrangement | AED 1,265,916 | p.14 |
| Property, plant and equipment acquired under bank borrowings | AED 1,078,832 | p.14 |
| Cash and cash equivalents at the end of the year | AED 12,355,134 | p.14 |
| Cash and cash equivalents at the beginning of the year | AED 35,482,701 | p.14 |
| Net (decrease)/increase in cash and cash equivalents | AED -23,127,567 | p.14 |
| Net cash used in financing activities | AED -2,057,841 | p.14 |
| Repayment of short-term loan | AED -451,050 | p.14 |
| Repayment of lease liability | AED -1,268,253 | p.14 |
| Finance cost paid | AED -338,538 | p.14 |
| Net cash generated from investing activities | AED 71,936,768 | p.14 |
| Decrease in fixed deposits | AED 74,177,119 | p.14 |
| Finance income received | AED 5,709,109 | p.14 |
| Dividend income received | AED 85,743 | p.14 |
| Proceeds from sale of property, plant and equipment | AED 84,339 | p.14 |
| capex | AED -8,119,542 | p.14 |
| ocf | AED -93,006,494 | p.14 |
| Income tax paid | AED -1,300,721 | p.14 |
| Employees’ end of service benefits paid | AED -211,095 | p.14 |
| Cash used in operations | AED -91,494,678 | p.14 |
| (Decrease)/increase in trade and other payables | AED -8,848,455 | p.14 |
| Decrease/(increase) in amount due from related parties | AED -20,383,126 | p.14 |
| Increase in trade and other receivables | AED -60,220,646 | p.14 |
| Decrease/(increase) in inventories | AED -11,328,006 | p.14 |
| Operating cash flows before movements in working capital | AED 9,285,555 | p.14 |
| Provision for employees’ end of service benefits | AED 534,633 | p.14 |
| Provision for expected credit loss | AED 75,000 | p.14 |
| Finance income | AED -5,081,115 | p.14 |
| Provision for obsolete inventories | AED 241,101 | p.14 |
| Fair value loss on investment in financial assets classified as at FVTPL | AED -4,350,001 | p.14 |
| Depreciation of right-of-use assets | AED 1,213,132 | p.14 |
| Amortisation of intangible assets | AED 1,975,201 | p.14 |
| Depreciation of property, plant and equipment | AED 4,664,113 | p.14 |
| Dividend income from investment securities | AED -85,743 | p.14 |
| Finance cost | AED 338,538 | p.14 |
| Gain on disposal of property, plant and equipment | AED -84,339 | p.14 |
| Profit before tax | AED 9,845,035 | p.14 |
Income statement
as of 2025-12-31| Non-controlling interests | AED 99,442 | p.12 |
| Owners of the parent entity | AED 9,473,481 | p.12 |
| Total comprehensive income for the year, net of tax | AED 9,572,923 | p.12 |
| Fair value gain / (loss) on investment in financial assets classified as at FVOCI | AED 778,570 | p.12 |
| Basic and diluted earnings per share | AED 0.027 | p.12 |
| Non-controlling interests | AED 99,442 | p.12 |
| Owners of the parent entity | AED 8,694,911 | p.12 |
| net_income | AED 8,794,353 | p.12 |
| Income tax | AED -1,050,682 | p.12 |
| Profit before tax | AED 9,845,035 | p.12 |
| Other expenses | AED -1,185,441 | p.12 |
| Fair value gain / (loss) on investment in financial assets classified as at FVTPL | AED 4,350,001 | p.12 |
| Rental income | AED 142,857 | p.12 |
| Gain on sale of property, plant and equipment | AED 84,339 | p.12 |
| Finance income | AED 5,081,115 | p.12 |
| interest_expense | AED -480,157 | p.12 |
| operating_income | AED 1,852,321 | p.12 |
| General and administrative expenses | AED -17,201,475 | p.12 |
| Selling and distribution expenses | AED -20,999,188 | p.12 |
| gross_profit | AED 40,052,984 | p.12 |
| Cost of sales | AED -151,631,672 | p.12 |
| Revenue,net | AED 191,684,656 | p.12 |
| Less: Discount | AED -765,707 | p.12 |
| revenue | AED 192,450,363 | p.12 |