TECOM fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Property and equipment | AED 84,948,000 | p.4 |
| Intangible assets | AED 16,616,000 | p.4 |
| Investment property | AED 15,653,237,000 | p.4 |
| Derivative financial instruments | AED 67,683,000 | p.4 |
| Other receivables | AED 7,783,000 | p.4 |
| Unbilled receivables | AED 974,817,000 | p.4 |
| Non-current assets | AED 16,805,084,000 | p.4 |
| Other receivables | AED 225,804,000 | p.4 |
| Trade and unbilled receivables | AED 169,754,000 | p.4 |
| Due from related parties | AED 34,291,000 | p.4 |
| Bank deposits | AED 217,463,000 | p.4 |
| cash | AED 109,691,000 | p.4 |
| Current assets | AED 757,003,000 | p.4 |
| total_assets | AED 17,562,087,000 | p.4 |
| Share capital | AED 500,000,000 | p.5 |
| Legal reserve | AED 539,555,000 | p.5 |
| Hedge reserve | AED 65,894,000 | p.5 |
| Retained earnings | AED 6,748,415,000 | p.5 |
| total_equity | AED 7,853,864,000 | p.5 |
| Other payables | AED 1,663,000 | p.5 |
| Borrowings | AED 5,526,706,000 | p.5 |
| Advances from customers | AED 557,533,000 | p.5 |
| Project liabilities | AED 754,123,000 | p.5 |
| Derivative financial instruments | AED 1,789,000 | p.5 |
| Due to related parties | AED 113,548,000 | p.5 |
| Employees' end-of-service benefits | AED 46,654,000 | p.5 |
| Provision for other liabilities and charges | AED 724,193,000 | p.5 |
| Total non-current liabilities | AED 7,726,209,000 | p.5 |
| Trade and other payables | AED 222,532,000 | p.5 |
| Borrowings | AED 5,022,000 | p.5 |
| Advances from customers | AED 998,237,000 | p.5 |
| Current tax liabilities | AED 100,858,000 | p.5 |
| Project liabilities | AED 437,138,000 | p.5 |
| Due to related parties | AED 111,470,000 | p.5 |
| Provision for other liabilities and charges | AED 106,757,000 | p.5 |
| Total current liabilities | AED 1,982,014,000 | p.5 |
| total_liabilities | AED 9,708,223,000 | p.5 |
| total_liabilities_and_equity | AED 17,562,087,000 | p.5 |
Cash flow
as of 2026-03-31| Cash generated from operations | AED 511,513,000 | p.9 |
| Payment of employees’ end-of-service benefits | AED -867,000 | p.9 |
| ocf | AED 510,646,000 | p.9 |
| capex | AED -1,005,000 | p.9 |
| Payments for investment property, net of advances to contractors, project liabilities and related provisions | AED -734,185,000 | p.9 |
| Purchase of intangible assets | AED -2,333,000 | p.9 |
| Interest received | AED 3,154,000 | p.9 |
| Net cash used in investing activities | AED -734,369,000 | p.9 |
| Proceeds from borrowings | AED 600,000,000 | p.9 |
| Interest paid | AED -50,181,000 | p.9 |
| Payment for dividends | AED -440,000,000 | p.9 |
| Net cash generated from/(used in) financing activities | AED 109,819,000 | p.9 |
| Net decrease in cash and cash equivalents | AED -113,904,000 | p.9 |
| Cash and cash equivalents, beginning of the period | AED 223,595,000 | p.9 |
| Cash and cash equivalents, end of the period | AED 109,691,000 | p.9 |
Income statement
as of 2026-03-31| revenue | AED 754,622,000 | p.6 |
| Direct costs | AED -238,007,000 | p.6 |
| gross_profit | AED 516,615,000 | p.6 |
| Other operating income | AED 13,775,000 | p.6 |
| General and administrative | AED -48,471,000 | p.6 |
| Marketing and selling | AED -11,599,000 | p.6 |
| operating_income | AED 470,320,000 | p.6 |
| Finance income | AED 3,864,000 | p.6 |
| interest_expense | AED -58,605,000 | p.6 |
| Finance costs - net | AED -54,741,000 | p.6 |
| Profit before tax for the period | AED 415,579,000 | p.6 |
| Income tax expense | AED -12,151,000 | p.6 |
| net_income | AED 403,428,000 | p.6 |
| Basic and diluted (AED) | AED 80 | p.6 |
| net_income | AED 403,428,000 | p.7 |
| Unrealized gain/(loss) on cash flow hedge | AED 19,118,000 | p.7 |
| Amounts reclassified to profit or loss | AED -11,481,000 | p.7 |
| Other comprehensive income for the period, net of tax | AED 7,637,000 | p.7 |
| Total comprehensive income for the period | AED 411,065,000 | p.7 |