EKTTITAB fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-03-31.
Balance sheet
as of 2026-03-31| Plant and equipment | KWD 4 | p.7 |
| Investment in associate | KWD 1 | p.7 |
| Investments at fair value through other comprehensive income | KWD 1,744,251 | p.7 |
| Investments at fair value through profit or loss | KWD 4,347 | p.7 |
| Other assets | KWD 3,425 | p.7 |
| Due from related partes | KWD 1 | p.7 |
| cash | KWD 943 | p.7 |
| total_assets | KWD 1,752,972 | p.7 |
| Share capital | KWD 31,862,423 | p.7 |
| Statutory reserve | KWD 94,506 | p.7 |
| Group's share in associate reserves | KWD -3,368,631 | p.7 |
| Fair value reserve | KWD -3,642,541 | p.7 |
| Accumulated losses | KWD -23,866,411 | p.7 |
| Total equity attributable to shareholders of the Parent Company | KWD 1,079,346 | p.7 |
| Non-controlling interests | KWD -21,228 | p.7 |
| total_equity | KWD 1,058,118 | p.7 |
| Provision for employees' end of service benefits | KWD 9,609 | p.7 |
| Payables and other liabilities | KWD 479,666 | p.7 |
| Due to related parties | KWD 205,579 | p.7 |
| total_liabilities | KWD 694,854 | p.7 |
| total_liabilities_and_equity | KWD 1,752,972 | p.7 |
Cash flow
as of 2026-03-31| Loss for the period | KWD -40,707 | p.9 |
| Change in fair value of investments at fair value through profit or loss | KWD 393 | p.9 |
| Provision for employees' end of service benefits | KWD 916 | p.9 |
| Other assets | KWD 100 | p.9 |
| Due from related parties | KWD 38,719 | p.9 |
| Payables and other liabilities | KWD 568 | p.9 |
| ocf | KWD -11 | p.9 |
| Decrease in cash and cash equivalents | KWD -11 | p.9 |
| Cash and cash equivalents at beginning of the period | KWD 954 | p.9 |
| Cash and cash equivalents at end of the period | KWD 943 | p.9 |
Income statement
as of 2026-03-31| Change in fair value of investments at fair value through profit or loss | KWD -393 | p.5 |
| revenue | KWD -393 | p.5 |
| General and administrative expenses | KWD -40,314 | p.5 |
| Total expenses and other charges | KWD -40,314 | p.5 |
| Net loss for the period | KWD -40,707 | p.5 |
| Shareholders of the Parent Company | KWD -40,705 | p.5 |
| Non-controlling interests | KWD -2 | p.5 |
| Net loss for the period | KWD -40,707 | p.5 |
| Basic and diluted loss per share attributable to the shareholders of the Parent Company (Fils) | KWD -0.13 | p.5 |
| net_income | KWD -40,707 | p.6 |
| Change in fair value of financial investments at fair value through other comprehensive income | KWD 47,206 | p.6 |
| Total other comprehensive income items | KWD 47,206 | p.6 |
| Net comprehensive loss for the period | KWD 6,499 | p.6 |
| Shareholders of the Parent Company | KWD 6,499 | p.6 |
| Net comprehensive loss for the period | KWD 6,499 | p.6 |