TAALEEM fundamentals.
▸ Extracted from the filings themselves — every figure links to the exact page it came from. Latest validated period: 2026-05-31.
Balance sheet
as of 2026-05-31| Property and equipment | AED 2,295,958,243 | p.3 |
| Investment property | AED 9,824,206 | p.3 |
| Intangible assets | AED 69,186,644 | p.3 |
| Goodwill | AED 239,997,759 | p.3 |
| Right-of-use assets | AED 240,977,812 | p.3 |
| Investment in finance lease, net | AED 3,015,113 | p.3 |
| Investment in a joint venture | AED 925,004,948 | p.3 |
| Capital advances | AED 28,641,659 | p.3 |
| Derivative asset | AED 9,800,000 | p.3 |
| Fees and other receivables | AED 95,622,728 | p.3 |
| Wakala and short-term deposits | AED 54,053,674 | p.3 |
| cash | AED 266,146,031 | p.3 |
| total_assets | AED 4,238,228,817 | p.3 |
| Share capital | AED 1,000,000,000 | p.3 |
| Statutory reserve | AED 542,459,941 | p.3 |
| Own shares | AED -861,204 | p.3 |
| Own shares reserve | AED -2,743,957 | p.3 |
| Retained earnings | AED 370,296,083 | p.3 |
| total_equity | AED 1,909,150,863 | p.3 |
| Interest bearing loans and borrowings | AED 1,294,461,585 | p.3 |
| Other non-current financial liability | AED 1,023,169 | p.3 |
| Lease liabilities | AED 289,343,481 | p.3 |
| Deferred income on government grant | AED 38,523,336 | p.3 |
| Debentures payable | AED 4,407,922 | p.3 |
| Retentions payable | AED 30,928,342 | p.3 |
| Provision for employees’ end of service benefits | AED 69,663,148 | p.3 |
| Deferred tax liabilities | AED 40,720,182 | p.3 |
| Trade and other payables | AED 255,740,113 | p.4 |
| Fees received in advance | AED 42,023,664 | p.4 |
| Interest bearing loans and borrowings | AED 212,839,459 | p.4 |
| Lease liabilities | AED 13,591,259 | p.4 |
| Deferred income on government grant | AED 2,333,333 | p.4 |
| Income tax provision | AED 27,278,961 | p.4 |
| Derivative liability | AED 6,200,000 | p.4 |
| total_liabilities | AED 2,329,077,954 | p.4 |
| total_liabilities_and_equity | AED 4,238,228,817 | p.4 |
Cash flow
as of 2026-05-31| Profit for the period before income tax | AED 309,864,533 | p.7 |
| Depreciation on property and equipment | AED 72,961,755 | p.7 |
| Depreciation on investment property | AED 256,544 | p.7 |
| Amortisation of right-of-use assets | AED 12,586,688 | p.7 |
| Amortisation of intangible assets | AED 5,333,969 | p.7 |
| Provision for employees’ end of service benefits | AED 16,555,445 | p.7 |
| Provision for long-term incentive plan | AED 1,023,169 | p.7 |
| Allowance for impairment on fees receivable | AED 5,863,318 | p.7 |
| Gain on disposal of property and equipment | AED -26,251 | p.7 |
| Finance income | AED -10,210,021 | p.7 |
| Finance costs | AED 59,303,057 | p.7 |
| Income from deferred government grant | AED -1,749,996 | p.7 |
| Income from unwinding of debentures payable | AED -483,318 | p.7 |
| Share of profit of a joint venture | AED -10,712,570 | p.7 |
| Operating cash flows before changes in working capital | AED 460,566,322 | p.7 |
| Fees and other receivables | AED -7,162,536 | p.7 |
| Restricted cash | AED 25,404,106 | p.7 |
| Fees received in advance | AED -357,565,861 | p.7 |
| Trade and other payables | AED 30,991,610 | p.7 |
| Cash flows generated from operations | AED 152,233,641 | p.7 |
| Payment of employees’ end of service benefits | AED -2,524,142 | p.7 |
| Income tax paid | AED -17,057,408 | p.7 |
| ocf | AED 132,652,091 | p.7 |
| Additions to property and equipment - net of retentions payable | AED -295,270,434 | p.7 |
| Proceeds from disposal of property and equipment | AED 26,251 | p.7 |
| Receipts from sub-lessor | AED 184,693 | p.7 |
| Capital advances | AED 14,753,977 | p.7 |
| Changes in wakala and short-term deposits, net | AED 82,042,833 | p.7 |
| Interest received | AED 8,765,007 | p.7 |
| Net cash flows used in investing activities | AED -189,497,673 | p.7 |
| (Acquisition) / Sale of own shares (net) | AED -2,625,460 | p.7 |
| Proceeds from bank borrowings | AED 390,500,143 | p.7 |
| Repayment of bank borrowings | AED -210,570,454 | p.7 |
| Payments towards lease liabilities | AED -17,895,413 | p.7 |
| Interest paid on bank borrowings | AED -53,820,481 | p.7 |
| dividends_paid | AED -150,000,000 | p.7 |
| Repayment of debentures | AED -3,846,072 | p.7 |
| Net cash flows (used in) / from financing activities | AED -48,257,737 | p.7 |
| NET DECREASE IN CASH AND CASH EQUIVALENTS | AED -105,103,319 | p.7 |
| Cash and cash equivalents at the beginning of the period | AED 330,500,518 | p.7 |
| CASH AND CASH EQUIVALENTS AT THE END OF THE PERIOD | AED 225,397,199 | p.7 |
Income statement
as of 2026-05-31| revenue | AED 399,831,170 | p.5 |
| revenue | AED 1,166,170,203 | p.5 |
| Rental income | AED 406,850 | p.5 |
| Rental income | AED 1,222,988 | p.5 |
| Income from deferred government grant | AED 583,332 | p.5 |
| Income from deferred government grant | AED 1,749,996 | p.5 |
| Finance income | AED 3,251,111 | p.5 |
| Finance income | AED 10,210,021 | p.5 |
| Share of profit of a joint venture | AED 1,170,040 | p.5 |
| Share of profit of a joint venture | AED 10,712,570 | p.5 |
| Other income | AED 2,006,191 | p.5 |
| Other income | AED 4,914,990 | p.5 |
| TOTAL FINANCE AND OTHER INCOME | AED 7,417,524 | p.5 |
| TOTAL FINANCE AND OTHER INCOME | AED 28,810,565 | p.5 |
| Operating costs | AED -205,035,985 | p.5 |
| Operating costs | AED -603,173,815 | p.5 |
| General and administrative expenses | AED -38,430,038 | p.5 |
| General and administrative expenses | AED -131,500,407 | p.5 |
| Amortisation of intangible assets | AED -1,777,988 | p.5 |
| Amortisation of intangible assets | AED -5,333,969 | p.5 |
| Depreciation on property and equipment | AED -25,173,050 | p.5 |
| Depreciation on property and equipment | AED -72,961,755 | p.5 |
| Depreciation on investment property | AED -124,326 | p.5 |
| Depreciation on investment property | AED -256,544 | p.5 |
| Amortisation of right-of-use assets | AED -4,179,872 | p.5 |
| Amortisation of right-of-use assets | AED -12,586,688 | p.5 |
| interest_expense | AED -16,811,008 | p.5 |
| interest_expense | AED -59,303,057 | p.5 |
| TOTAL EXPENSES | AED -291,532,267 | p.5 |
| TOTAL EXPENSES | AED -885,116,235 | p.5 |
| PROFIT FOR THE PERIOD BEFORE TAX | AED 115,716,427 | p.5 |
| PROFIT FOR THE PERIOD BEFORE TAX | AED 309,864,533 | p.5 |
| Current income tax expense | AED -10,282,271 | p.5 |
| Current income tax expense | AED -27,306,121 | p.5 |
| Deferred income tax benefit | AED 213,959 | p.5 |
| Deferred income tax benefit | AED 646,533 | p.5 |
| net_income | AED 105,648,115 | p.5 |
| net_income | AED 283,204,945 | p.5 |
| TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | AED 105,648,115 | p.5 |
| TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | AED 283,204,945 | p.5 |
| Basic and diluted, profit for the period attributable to ordinary equity holders of the Company (in AED per share) | AED 0.11 | p.5 |
| Basic and diluted, profit for the period attributable to ordinary equity holders of the Company (in AED per share) | AED 0.28 | p.5 |